Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

RIMOUSKI *
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:

* This station meets WMO standards for temperature and precipitation.

Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-11.7 -10.1 -4.2 2.7 9.7 15.4 18.2 16.9 12 6.1 -0.3 -7.7 3.9 A
Standard Deviation2 2.8 2 1.2 1.6 1.3 1.1 1.1 1.1 1.3 1.3 2.6 1.4 A
Daily Maximum (°C)-7.5 -6 -0.2 6.6 14.6 20.7 23.2 21.7 16.2 9.5 2.5 -4.1 8.1 A
Daily Minimum (°C)-15.7 -14.2 -8.3 -1.2 4.7 10.2 13.1 12.1 7.7 2.7 -3.2 -11.2 -0.3 A
Extreme Maximum (°C)14.5 12 21.1 29 32.8 33 36 33.9 31.5 24.4 21.1 13.3    
Date (yyyy/dd)1996/19 1981/11 1962/30 1987/21 1959/25 1983/22 1983/04 1975/01 2001/09 1968/03 1966/03 1957/20  
Extreme Minimum (°C)-33 -32 -25.5 -22 -7.2 0 3 0 -1.1 -7.8 -16.5 -30.6    
Date (yyyy/dd)1984/15 1993/07 1989/07 1994/02 1974/02 1975/08 1993/18 1960/04 1955/30 1954/28 1995/29 1970/23  
Precipitation:
Rainfall (mm)9.6 7.7 19.9 45.5 82.5 79.2 88.8 86 80.5 82 44.5 15.9 642 A
Snowfall (cm)58.8 50.4 43.2 20 1 0 0 0 0 2.6 29.3 66.4 271.7 A
Precipitation (mm)68.4 58.1 64.1 65.7 83.5 79.2 88.8 86 80.5 84.5 73.8 82.4 915 A
Average Snow Depth (cm)34 46 49 14 0 0 0 0 0 0 3 18 14 D
Median Snow Depth (cm)36 44 48 11 0 0 0 0 0 0 2 16 13 D
Snow Depth at Month-end (cm)41 54 33 0 0 0 0 0 0 0 7 29 14 D
Extreme Daily Rainfall (mm)47.4 23.4 49.3 30.8 39.6 62.5 102 72.1 55.9 56.5 43 38.6    
Date (yyyy/dd)1992/05 1981/11 1975/20 1992/22 1997/16 1961/24 1996/19 1971/28 1954/12 1991/06 1984/11 1993/11  
Extreme Daily Snowfall (cm)33.6 31.8 34.8 23.4 7.6 0 0 0 0 15.2 30.5 52    
Date (yyyy/dd)1995/12 1977/13 1980/14 1973/10 1967/09 1953/01 1953/01 1953/01 1953/01 1970/17 1968/18 1980/04  
Extreme Daily Precipitation (mm)47.4 31.8 50.8 30.8 39.6 62.5 102 72.1 55.9 56.5 43 52    
Date (yyyy/dd)1992/05 1977/13 1975/20 1992/22 1997/16 1961/24 1996/19 1971/28 1954/12 1991/06 1984/11 1980/04  
Extreme Snow Depth (cm)102 138 122 93 7 0 0 0 0 5 38 99    
Date (yyyy/dd)1989/01 1997/23 1997/01 1997/01 1992/03 1981/01 1981/01 1980/01 1980/01 1988/15 1983/30 1988/31  
Days with Maximum Temperature:
<= 0 °C27.1 23.5 15.2 2.3 0 0 0 0 0 0.15 10 24.3 102.5 C
> 0 °C3.9 4.7 15.8 27.7 31 30 31 31 30 30.9 20 6.7 262.7 C
> 10 °C0.11 0.08 0.86 6.1 24.2 29.5 31 31 27.4 12.3 2 0.08 164.6 C
> 20 °C0 0 0 0.15 4.5 15.6 24.4 19.2 4.8 0.85 0.08 0 69.7 C
> 30 °C0 0 0 0 0.18 0.50 0.81 0.46 0 0 0 0 2 C
> 35 °C0 0 0 0 0 0 0.04 0 0 0 0 0 0.04 C
Days with Minimum Temperature:
> 0 °C0.10 0.48 1.9 9.9 28.1 30 31 31 29.9 23.3 6.3 0.42 192.2 C
<= 2 °C31 27.9 30.4 25.8 7.6 0.21 0 0 1.3 14 26.9 30.9 196 C
<= 0 °C30.9 27.7 29.1 20.1 2.9 0.04 0 0 0.15 7.8 23.7 30.6 173 C
< -2 °C30.3 27 25.1 10.5 0.43 0 0 0 0 2 16.9 28.4 140.6 C
< -10 °C24.7 20.3 11.5 0.69 0 0 0 0 0 0 2 16.8 76 C
< -20 °C7.5 5.3 0.93 0.03 0 0 0 0 0 0 0 2.9 16.7 C
< - 30 °C0.17 0.07 0 0 0 0 0 0 0 0 0 0 0.24 C
Days with Rainfall:
>= 0.2 mm1.8 1.3 4 9 13.9 13.7 15 13.8 14.4 15 7.4 2.2 111.6 A
>= 5 mm0.67 0.56 1.2 3.3 5.4 5.2 5.5 5 5.1 5.6 2.9 1.2 41.4 A
>= 10 mm0.37 0.30 0.64 1.3 2.8 2.6 2.6 2.6 2.5 2.6 1.4 0.52 20.2 A
>= 25 mm0.07 0 0.04 0.07 0.46 0.44 0.59 0.68 0.43 0.37 0.22 0.04 3.4 A
Days With Snowfall:
>= 0.2 cm14.4 11 8.4 4.3 0.45 0 0 0 0 0.56 6.2 13.2 58.5 A
>= 5 cm4.2 3.2 2.7 1.7 0.03 0 0 0 0 0.26 2.1 4 18.2 A
>= 10 cm1.8 1.8 1.3 0.62 0 0 0 0 0 0.04 0.61 1.9 8 A
>= 25 cm0.07 0.12 0.19 0 0 0 0 0 0 0 0.04 0.23 0.65 A
Days with Precipitation:
>= 0.2 mm15.4 12 11.7 12.6 14 13.7 15 13.8 14.4 15.2 12.5 14.8 165.3 A
>= 5 mm4.7 3.8 4 5.1 5.5 5.2 5.5 5 5.1 5.7 5.2 5.2 59.9 A
>= 10 mm2.1 2.1 2.2 1.9 2.8 2.6 2.6 2.6 2.5 2.7 2.2 2.6 28.9 A
>= 25 mm0.12 0.12 0.24 0.07 0.46 0.44 0.59 0.68 0.43 0.37 0.37 0.28 4.2 A
Days with Snow Depth:
>= 1 cm30.7 27.3 29.6 13 0.39 0 0 0 0 0.28 10.8 26.8 138.7 D
>= 5 cm29.7 27 27.8 11.4 0.11 0 0 0 0 0.06 7.5 21.3 124.9 D
>= 10 cm28.3 25.8 26.1 10.3 0 0 0 0 0 0 4.5 18 113 D
>= 20 cm26.1 22.8 24.3 7.9 0 0 0 0 0 0 1.2 11.6 93.8 D
Degree Days:
Above 24 °C0 0 0 0 0 0.6 1 0.8 0 0 0 0 2.4 C
Above 18 °C0 0 0 0 2.7 19.9 41.1 27.6 2.5 0.1 0.1 0 94 C
Above 15 °C0 0 0 0.2 8.7 53.9 105.9 75.8 12.5 1.1 0.2 0 258.4 C
Above 10 °C0 0 0 1.9 45 166 253.8 214 76.4 10.5 1.4 0 769 C
Above 5 °C0 0.4 1.8 18.8 149.5 313.2 408.7 368.9 208.2 62.8 8.3 0.1 1540.7 C
Above 0 °C1.8 4 19.6 97.6 299.1 463.2 563.7 523.9 358.1 191.3 47.8 4.6 2574.6 C
Below 0 °C364 285.3 150.7 16.1 0.1 0 0 0 0 0.9 57.1 249.8 1124 C
Below 5 °C517.2 422.6 288 87.4 5.4 0 0 0 0.2 27.5 167.6 400.3 1916 C
Below 10 °C672.2 563.2 441.2 220.4 55.9 2.8 0.1 0.1 18.4 130.2 310.7 555.2 2970.3 C
Below 15 °C827.2 704.2 596.2 368.7 174.7 40.7 7.2 16.9 104.4 275.8 459.6 710.2 4285.7 C
Below 18 °C920.2 788.8 689.2 458.6 261.6 96.8 35.4 61.7 184.5 367.8 549.4 803.2 5216.9 C
Bright Sunshine:
Total Hours57.7 94.2 133.7 153.3 193.3 220.9 232 220.8 160.3 104.6 58.9 49.3 1679.1 D
Days with measureable18.1 20.3 22.4 22.6 25.1 27.2 29.4 28.2 25.4 21.8 16.8 17.6 274.8 D
% of possible daylight hours21.1 32.8 36.3 37.4 41 45.9 47.8 49.7 42.3 31.1 21.2 18.9 35.5 D
Extreme Daily8.5 10.1 11.8 13.8 14.8 15.3 14.8 14.3 12.3 10.5 9 6.7   C
Date (yyyy/dd)1981/31 1993/27 1980/31 1978/27 1973/30 1977/16 1978/03 1978/05 1978/05 1976/02 1977/01 1992/11  



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.