Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

MONT LOUIS
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-11.7 -10.6 -4.7 1.8 8.1 14 17.3 16.3 11.4 5.5 -0.3 -7.4 3.3 C
Standard Deviation1.7 2.6 2 1.4 1.1 1.3 1.2 1 1.1 1 1.5 2.5 1.8 C
Daily Maximum (°C)-7.2 -6.1 -0.2 5.7 12.8 19.1 22.1 20.9 15.8 9.3 3 -3.6 7.6 C
Daily Minimum (°C)-16.1 -15.1 -9.1 -2.1 3.3 8.9 12.5 11.7 7 1.7 -3.5 -11.2 -1 C
Extreme Maximum (°C)12 15.6 20 30 31 36.7 34.5 35.6 32.2 26.7 21.7 17.8    
Date (yyyy/dd)1986/27 1954/21 1962/31 1987/21 1992/21 1942/30 1983/05 1977/29 1939/16 1946/01 1944/03 1950/04  
Extreme Minimum (°C)-35 -30 -25.6 -17 -10 -1.1 1.1 1.7 -3.3 -9.4 -20 -27.8    
Date (yyyy/dd)1981/04 1990/03 1941/12 1994/03 1941/01 1941/01 1962/11 1965/31 1947/28 1972/30 1989/26 1951/29  
Precipitation:
Rainfall (mm)4.3 1.8 12.4 35.9 64.2 76 84.7 91.6 83.5 91.6 37.4 13.3 596.5 C
Snowfall (cm)59.9 45.9 52.3 26.2 2.5 0 0 0 0 2.5 32.6 66.6 288.5 C
Precipitation (mm)64.1 47.6 64.8 62.1 66.7 76 84.7 91.6 83.5 94.1 70 79.8 885 C
Extreme Daily Rainfall (mm)50.8 76.2 30.5 43.9 75.7 66 66.5 117.9 95.3 144 49.6 35.4    
Date (yyyy/dd)1951/03 1951/07 1973/04 1963/10 1941/25 1937/22 1958/17 1955/29 1948/22 1981/08 1983/06 1981/09  
Extreme Daily Snowfall (cm)76.2 61 61 30.5 14 0 0 0 0 38.1 40 35.6    
Date (yyyy/dd)1966/28 1940/12 1940/23 1940/01 1982/01 1934/01 1934/01 1934/01 1934/01 1952/29 1986/21 1941/15  
Extreme Daily Precipitation (mm)76.2 76.2 61 43.9 75.7 66 66.5 117.9 95.3 144 49.6 59.4    
Date (yyyy/dd)1966/28 1951/07 1940/23 1963/10 1941/25 1937/22 1958/17 1955/29 1948/22 1981/08 1983/06 1981/10  
Extreme Snow Depth (cm)160 112 78 70 3 0 0 0 0 2 40 92    
Date (yyyy/dd)1981/14 1981/01 1982/08 1982/08 1981/07 1981/01 1981/01 1980/01 1980/01 1991/28 1986/22 1980/31  
Days with Maximum Temperature:
<= 0 °C26.7 24.4 16.7 3.3 0 0 0 0 0 0.32 9.8 23.9 105.1 C
> 0 °C4.3 3.9 14.3 26.7 31 30 31 31 30 30.7 20.2 7.1 260.2 C
> 10 °C0.04 0.13 1.2 3.9 19.6 29.1 31 31 26.3 11.2 1.9 0.57 155.8 C
> 20 °C0 0 0 0.17 2.4 10.7 20.1 15.1 4.2 0.59 0.14 0 53.4 C
> 30 °C0 0 0 0 0.04 0.39 0.90 0.23 0 0 0 0 1.6 C
> 35 °C0 0 0 0 0 0 0 0 0 0 0 0 0 C
Days with Minimum Temperature:
> 0 °C0.05 0.08 1.1 7 24.3 29.8 31 31 28.6 18.6 4.8 0.64 177.1 C
<= 2 °C31 28.3 30.7 27.2 11.3 0.78 0 0.05 3.4 17 27.6 30.8 208 C
<= 0 °C31 28.2 29.9 23 6.7 0.17 0 0 1.4 12.4 25.2 30.4 188.2 C
< -2 °C30.5 27.2 25.7 12.2 1.2 0 0 0 0.09 4.1 17.5 28.5 146.9 C
< -10 °C24.7 21.1 12.9 1 0 0 0 0 0 0 2.1 16.7 78.6 C
< -20 °C8.3 6.1 1.2 0 0 0 0 0 0 0 0 2.2 17.8 C
< - 30 °C0 0 0 0 0 0 0 0 0 0 0 0 0 C
Days with Rainfall:
>= 0.2 mm1.1 0.71 2.7 7.6 12.5 13.2 14 13.5 14 14.2 8.1 2.2 103.7 C
>= 5 mm0.30 0.08 0.87 2.7 4.2 5.2 5.4 5.4 4.9 5.1 2.4 0.81 37.3 C
>= 10 mm0.10 0 0.30 0.78 1.8 2.3 2.6 3.4 2.6 2.3 0.86 0.43 17.4 C
>= 25 mm0 0 0.09 0.09 0.17 0.39 0.50 0.38 0.48 0.45 0.14 0.14 2.8 C
Days With Snowfall:
>= 0.2 cm10.8 8 7.6 4.5 0.50 0 0 0 0 0.68 6.1 12.6 50.8 C
>= 5 cm4.3 3.3 3.9 1.9 0.21 0 0 0 0 0.27 2.3 5.6 21.8 C
>= 10 cm1.6 1.5 2 0.83 0.08 0 0 0 0 0 1.1 2 9.1 C
>= 25 cm0.19 0.09 0.30 0.09 0 0 0 0 0 0 0.09 0.10 0.86 C
Days with Precipitation:
>= 0.2 mm11.7 8.7 9.8 11 12.6 13.2 14 13.5 14 14.6 13.1 14.4 150.6 C
>= 5 mm4.8 3.4 4.6 4.9 4.3 5.2 5.4 5.4 4.9 5.4 4.8 6.3 59.3 C
>= 10 mm1.8 1.5 2.2 1.9 2 2.3 2.6 3.4 2.6 2.3 2.1 2.6 27.1 C
>= 25 mm0.20 0.09 0.32 0.17 0.22 0.39 0.50 0.38 0.48 0.45 0.23 0.24 3.7 C
Degree Days:
Above 24 °C0 0 0 0 0 0.2 0.7 0.2 0 0 0 0 1.2 C
Above 18 °C0 0 0 0.1 0.3 11.3 28.4 18.9 2.2 0 0 0 61.1 C
Above 15 °C0 0 0 0.2 2.8 35.1 82.8 61.8 10.3 0.2 0 0 193.2 C
Above 10 °C0 0 0 1.4 24.3 127.3 226.8 196 67.7 7.3 0.7 0 651.5 C
Above 5 °C0.1 0 1.6 13.1 107.2 271.3 381.5 350.7 192.1 53.1 6.7 0.7 1378.2 C
Above 0 °C1.6 2.8 18.7 78.1 251.6 421.3 536.5 505.7 341.5 173.4 45.4 7.3 2383.7 C
Below 0 °C364.6 302.5 162.8 24.6 0.4 0 0 0 0 2 55.5 243.8 1156.1 C
Below 5 °C518 441.1 300.7 109.7 11 0 0 0 0.6 36.7 166.9 392.2 1976.9 C
Below 10 °C672.9 582.4 454.2 247.9 83.1 6.1 0.3 0.3 26.2 145.9 310.9 546.5 3076.4 C
Below 15 °C827.9 723.7 609.2 396.7 216.6 63.9 11.3 21.1 118.7 293.8 460.2 701.5 4444.5 C
Below 18 °C920.9 808.5 702.2 486.6 307.1 130 49.9 71.2 200.6 386.6 550.2 794.5 5408.2 C



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.