Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

BARRIE WPCC
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-8.1 -7.1 -2.2 5.3 12.3 17.7 20.5 19.5 14.9 8.5 2.4 -4 6.7 C
Standard Deviation3 2.9 2.3 1.7 2 1.3 1.2 1.3 1 1.2 1.4 3 1.7 C
Daily Maximum (°C)-3.2 -2 3.2 10.6 18.1 23.4 26 24.8 20.1 13.2 6.1 0 11.7 C
Daily Minimum (°C)-12.8 -12.1 -7.5 0 6.5 12 15 14.2 9.6 3.7 -1.4 -7.9 1.6 C
Extreme Maximum (°C)14 14 24 30 32 35 36 36 33 28 21.5 19.5    
Date (yyyy/dd)1995/14 1984/23 1998/30 1990/26 1987/30 1994/17 1988/06 2001/08 1983/10 1995/12 1978/05 1982/03  
Extreme Minimum (°C)-35 -33 -30.5 -13 -3 1 6 3 -1.5 -6.5 -19.5 -32    
Date (yyyy/dd)1981/04 1979/18 1984/08 1982/07 1978/01 1980/09 1984/08 1986/28 1993/30 1988/31 1989/29 1980/25  
Precipitation:
Rainfall (mm)15.3 13.3 28.9 57.8 77.2 86.6 73.4 92.6 97.6 74.3 62.1 21.3 700.2 C
Snowfall (cm)80.2 39.5 28.1 5 0.1 0 0 0 0 2.5 20.6 62.4 238.4 C
Precipitation (mm)95.4 52.8 57 62.9 77.3 86.6 73.4 92.6 97.6 76.8 82.6 83.7 938.5 C
Snow Depth at Month-end (cm)16 11 2 0 0 0 0 0 0 0 4 14 4 D
Extreme Daily Rainfall (mm)27 35 43 78 36 96 75 79 80 48.8 50 28.6    
Date (yyyy/dd)1998/05 1997/21 1990/11 2001/07 1978/14 1995/02 1980/20 1995/31 1986/11 1995/05 1999/02 1979/24  
Extreme Daily Snowfall (cm)65 32.4 22 17 2 0 0 0 0 12 27 44    
Date (yyyy/dd)1978/09 1984/29 1984/10 1979/04 1989/07 1978/01 1978/01 1978/01 1977/01 1997/26 2000/21 1995/10  
Extreme Daily Precipitation (mm)65 35 43 78 36 96 75 79 80 48.8 52 44    
Date (yyyy/dd)1978/09 1997/21 1990/11 2001/07 1978/14 1995/02 1980/20 1995/31 1986/11 1995/05 1999/02 1995/10  
Extreme Snow Depth (cm)57 59 48 21 0 0 0 0 0 8 29 54    
Date (yyyy/dd)1981/07 2001/09 1982/07 1987/01 1981/01 1981/01 1981/01 1981/01 1981/01 1997/27 1995/28 1995/11  
Days with Maximum Temperature:
<= 0 °C21.3 17.7 9.8 1.1 0 0 0 0 0 0 4.1 15.4 69.4 C
> 0 °C9.7 10.6 21.2 29 31 30 31 31 30 31 25.9 15.6 295.9 C
> 10 °C0.27 0.41 3.5 14.3 28.2 29.8 31 31 29.4 21.8 6.1 0.91 196.6 C
> 20 °C0 0 0.59 2.5 10.9 21.8 29 27.1 14.3 3.1 0.14 0 109.4 C
> 30 °C0 0 0 0 0.59 2.1 3.6 1.7 0.36 0 0 0 8.3 C
> 35 °C0 0 0 0 0 0 0.04 0 0 0 0 0 0.04 C
Days with Minimum Temperature:
> 0 °C0.73 1 2.9 13.8 29.1 30 31 31 29.7 24.3 9.8 2.5 205.7 C
<= 2 °C30.9 28.1 30.2 22.7 5.2 0.14 0 0 1.5 12.8 24.6 30.2 186.3 C
<= 0 °C30.3 27.2 28.1 16.2 2 0 0 0 0.32 6.7 20.2 28.5 159.5 C
< -2 °C27.8 24.7 23.1 7.2 0.14 0 0 0 0 1.1 11.4 23.7 119.1 C
< -10 °C18.4 16.1 9.5 0.43 0 0 0 0 0 0 1 10.9 56.3 C
< -20 °C5.9 4.5 0.95 0 0 0 0 0 0 0 0 1.4 12.7 C
< - 30 °C0.68 0.10 0.05 0 0 0 0 0 0 0 0 0.09 0.92 C
Days with Rainfall:
>= 0.2 mm2.7 2.8 5.2 11 12.1 11.4 10.7 12.4 13.6 14.8 10.6 4.3 111.5 C
>= 5 mm0.86 0.96 2.1 4 5.6 4.4 4.5 5.2 5.5 5.1 4.3 1.7 44.2 C
>= 10 mm0.50 0.43 0.86 1.7 2.7 3 2.3 3.4 3.1 2 2 0.50 22.5 C
>= 25 mm0.05 0.09 0.05 0.26 0.32 0.61 0.61 0.87 0.74 0.17 0.25 0.08 4.1 C
Days With Snowfall:
>= 0.2 cm13 9.4 6.6 1.4 0.04 0 0 0 0 0.54 4.4 10.8 46.3 C
>= 5 cm5.3 2.7 2 0.35 0 0 0 0 0 0.21 1.4 4.4 16.5 C
>= 10 cm2.1 0.91 0.70 0.09 0 0 0 0 0 0.04 0.50 1.9 6.3 C
>= 25 cm0.41 0.09 0 0 0 0 0 0 0 0 0.08 0.17 0.75 C
Days with Precipitation:
>= 0.2 mm15.3 11.6 11.1 12 12.1 11.4 10.7 12.4 13.6 15 14.5 14.5 154 C
>= 5 mm6.3 3.7 4.1 4.3 5.6 4.4 4.5 5.2 5.5 5.4 5.8 6.2 60.7 C
>= 10 mm2.7 1.5 1.7 1.8 2.7 3 2.3 3.4 3.1 2.1 2.5 2.5 29.2 C
>= 25 mm0.45 0.17 0.05 0.26 0.32 0.61 0.61 0.87 0.74 0.21 0.38 0.25 4.9 C
Degree Days:
Above 24 °C0 0 0 0 0 1.9 6.7 2.8 0 0 0 0 11.5 C
Above 18 °C0 0 0 0.5 9 41.5 89 64.9 15.6 0.4 0 0 221 C
Above 15 °C0 0 0 2.7 27.6 97.2 172.3 141.4 48 3.7 0 0 493 C
Above 10 °C0 0 1.7 14.3 99.3 232.2 326.3 293.6 152 32.4 2.1 0.2 1154.1 C
Above 5 °C0.4 0.5 10.3 60.5 228.5 381.4 481.3 448.5 295.6 120.6 23.8 3.1 2054.4 C
Above 0 °C6 9.8 44 167.1 382 531.4 636.3 603.5 445.5 265.2 93.9 21.4 3206.1 C
Below 0 °C255.8 208.3 110.8 8.2 0 0 0 0 0 0.1 25.1 145.1 753.3 C
Below 5 °C405.1 339.9 232.1 51.6 1.5 0 0 0 0.1 10.4 105 281.8 1427.7 C
Below 10 °C559.8 480.5 378.5 155.5 27.3 0.8 0 0.1 6.5 77.3 233.3 433.9 2353.3 C
Below 15 °C714.8 621.5 531.8 293.8 110.6 15.8 1 3 52.5 203.6 381.2 588.7 3518.2 C
Below 18 °C807.8 706.1 624.8 381.7 185 50.1 10.7 19.5 110.1 293.3 471.2 681.7 4341.8 C



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.