National Climate Data and Information Archive
www.climate.weatheroffice.gc.ca
Home » Climate Normals & Averages 1971-2000 » Station Results
As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. Please click here for further details. A detailed outline of these calculations can be found in the Glossary.
The Notice Inventory contains a record of all past and current Notices.
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
| Latitude: | 47° 37.200' N | Longitude: | 65° 39.000' W | Elevation: | 04.60 m |
|---|---|---|---|---|---|
| Climate ID: | 8100502 | WMO ID: | TC ID: |
| Temperature: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | -11.1 | -9.5 | -3.7 | 2.4 | 9.9 | 15.8 | 19.3 | 18.2 | 12.8 | 6.8 | 0.6 | -7.7 | 4.5 | C |
| Standard Deviation | 1.8 | 2.1 | 1.6 | 1.1 | 1.4 | 1.4 | 1 | 1.1 | 1.1 | 1 | 1.5 | 2.7 | 1.2 | C |
| Daily Maximum (°C) | -6.1 | -4.3 | 1.3 | 6.8 | 15.4 | 21.4 | 24.7 | 23.4 | 17.8 | 11.2 | 4 | -3.3 | 9.4 | C |
| Daily Minimum (°C) | -16.1 | -14.7 | -8.7 | -2 | 4.2 | 10.2 | 13.8 | 12.9 | 7.8 | 2.4 | -2.9 | -12 | -0.4 | C |
| Extreme Maximum (°C) | 12 | 12 | 19 | 29 | 32.2 | 34 | 36.5 | 35 | 31.5 | 26.5 | 20.5 | 13.3 | ||
| Date (yyyy/dd) | 1979/02 | 1981/11+ | 1979/24 | 1987/21 | 1972/29+ | 1983/23 | 1983/04 | 1975/02 | 1983/07+ | 1983/03 | 1982/05 | 1973/21 | ||
| Extreme Minimum (°C) | -36.1 | -32 | -27.2 | -16 | -6.1 | -1 | 5 | 2 | -3.3 | -8.3 | -18 | -29.5 | ||
| Date (yyyy/dd) | 1976/12 | 1989/05 | 1973/03 | 1978/04 | 1972/02 | 1990/01 | 1989/01 | 1982/29+ | 1974/25 | 1973/29 | 1978/22 | 1989/30 | ||
| Precipitation: | ||||||||||||||
| Rainfall (mm) | 23.5 | 10.2 | 30 | 57.3 | 78.5 | 83.5 | 99 | 101.6 | 71.7 | 89 | 65 | 35.3 | 744.4 | C |
| Snowfall (cm) | 69 | 53.1 | 54.3 | 33.4 | 1 | 0 | 0 | 0 | 0 | 0.6 | 30.3 | 72.5 | 314.2 | C |
| Precipitation (mm) | 92.5 | 63.3 | 84.3 | 90.7 | 79.5 | 83.5 | 99 | 101.6 | 71.7 | 89.5 | 95.3 | 107.8 | 1058.6 | C |
| Extreme Daily Rainfall (mm) | 33.6 | 32 | 34 | 39.9 | 69.6 | 54.6 | 56.1 | 88.6 | 89.7 | 66.5 | 39.8 | 47.6 | ||
| Date (yyyy/dd) | 1992/05 | 1970/03 | 1985/12 | 1980/23 | 1977/13 | 1991/13 | 1975/28 | 1970/12 | 1969/09 | 1976/09 | 1979/03 | 1987/01 | ||
| Extreme Daily Snowfall (cm) | 53 | 45.7 | 45.7 | 61 | 12.7 | 0 | 0 | 0 | 0 | 7.6 | 55 | 70 | ||
| Date (yyyy/dd) | 1990/30 | 1969/10 | 1971/04 | 1975/04 | 1966/07+ | 1965/01+ | 1964/01+ | 1964/01+ | 1964/01+ | 1965/27+ | 1986/21 | 1989/03 | ||
| Extreme Daily Precipitation (mm) | 53 | 45.7 | 49.6 | 61 | 69.6 | 54.6 | 56.1 | 88.6 | 89.7 | 66.5 | 55 | 70 | ||
| Date (yyyy/dd) | 1990/30 | 1969/10 | 1981/17 | 1975/04 | 1977/13 | 1991/13 | 1975/28 | 1970/12 | 1969/09 | 1976/09 | 1986/21 | 1989/03 | ||
| Extreme Snow Depth (cm) | 97 | 114 | 122 | 109 | 18 | 0 | 0 | 0 | 0 | 0 | 59 | 213 | ||
| Date (yyyy/dd) | 1990/31 | 1977/26+ | 1977/25 | 1978/02+ | 1978/01 | 1977/01+ | 1977/01+ | 1977/01+ | 1977/01+ | 1977/01+ | 1986/23 | 1978/28 | ||
| Days with Maximum Temperature: | ||||||||||||||
| <= 0 °C | 25.8 | 22 | 12.9 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 21.7 | 90.5 | C |
| > 0 °C | 5.3 | 6.3 | 18.1 | 28.3 | 31 | 30 | 31 | 31 | 30 | 31 | 23.5 | 9.4 | 274.8 | C |
| > 10 °C | 0.25 | 0.19 | 1.7 | 6.3 | 24.5 | 29.6 | 31 | 31 | 29.4 | 17.3 | 2.7 | 0.3 | 174 | C |
| > 20 °C | 0 | 0 | 0 | 0.43 | 6.7 | 17.1 | 27 | 24 | 7 | 1.1 | 0.05 | 0 | 83.3 | C |
| > 30 °C | 0 | 0 | 0 | 0 | 0.29 | 1.7 | 2.3 | 1.4 | 0.15 | 0 | 0 | 0 | 5.8 | C |
| > 35 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.05 | C |
| Days with Minimum Temperature: | ||||||||||||||
| > 0 °C | 0.4 | 0.38 | 2 | 7.5 | 25.5 | 29.9 | 31 | 31 | 28.7 | 20.4 | 7.6 | 0.75 | 185 | C |
| <= 2 °C | 31 | 28.3 | 30.6 | 27.1 | 10.2 | 0.86 | 0 | 0.1 | 3.5 | 15.3 | 26.1 | 30.8 | 203.7 | C |
| <= 0 °C | 30.6 | 27.9 | 29.1 | 22.5 | 5.5 | 0.1 | 0 | 0 | 1.4 | 10.6 | 22.5 | 30.3 | 180.3 | C |
| < -2 °C | 29.7 | 26.9 | 24.4 | 12.2 | 1.1 | 0 | 0 | 0 | 0.15 | 4.7 | 15.8 | 28 | 142.8 | C |
| < -10 °C | 24 | 20.1 | 12.2 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 18 | 77.5 | C |
| < -20 °C | 9.6 | 7.1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 22.4 | C |
| < - 30 °C | 0.55 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | C |
| Days with Rainfall: | ||||||||||||||
| >= 0.2 mm | 2.8 | 2.1 | 5.5 | 10.3 | 14.1 | 14.1 | 14.9 | 14.4 | 12.3 | 12.8 | 9.9 | 4 | 117.1 | C |
| >= 5 mm | 1.7 | 0.68 | 2.1 | 3.6 | 5.2 | 5.6 | 5.3 | 5.9 | 4.1 | 4.9 | 4 | 2.1 | 44.9 | C |
| >= 10 mm | 1 | 0.41 | 0.86 | 1.8 | 2.4 | 2.8 | 2.9 | 2.8 | 2.4 | 3 | 2.2 | 1.4 | 23.9 | C |
| >= 25 mm | 0.09 | 0.05 | 0.14 | 0.45 | 0.23 | 0.55 | 1.1 | 1.1 | 0.38 | 0.62 | 0.52 | 0.29 | 5.4 | C |
| Days With Snowfall: | ||||||||||||||
| >= 0.2 cm | 10.4 | 9.1 | 8.7 | 5.8 | 0.32 | 0 | 0 | 0 | 0 | 0.19 | 5.4 | 11.2 | 51.1 | C |
| >= 5 cm | 4.6 | 3.7 | 3.6 | 2.3 | 0.09 | 0 | 0 | 0 | 0 | 0.05 | 1.8 | 5.1 | 21.3 | C |
| >= 10 cm | 2.4 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | 10.1 | C |
| >= 25 cm | 0.41 | 0.14 | 0.38 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.43 | 1.6 | C |
| Days with Precipitation: | ||||||||||||||
| >= 0.2 mm | 12.2 | 10.5 | 12.2 | 13.7 | 14.2 | 14.1 | 14.9 | 14.4 | 12.3 | 13 | 13 | 13.7 | 158.2 | C |
| >= 5 mm | 6.2 | 4.3 | 5.4 | 5.7 | 5.3 | 5.6 | 5.3 | 5.9 | 4.1 | 4.9 | 5.8 | 6.9 | 65.2 | C |
| >= 10 mm | 3.3 | 2.5 | 2.5 | 3 | 2.4 | 2.8 | 2.9 | 2.8 | 2.4 | 3 | 3.5 | 3.8 | 34.8 | C |
| >= 25 mm | 0.55 | 0.18 | 0.62 | 0.59 | 0.27 | 0.55 | 1.1 | 1.1 | 0.38 | 0.62 | 0.67 | 0.76 | 7.3 | C |
| Degree Days: | ||||||||||||||
| Above 24 °C | 0 | 0 | 0 | 0 | 0 | 0.9 | 3.7 | 1.6 | 0.1 | 0 | 0 | 0 | 6.3 | C |
| Above 18 °C | 0 | 0 | 0 | 0.1 | 2.3 | 25.2 | 60.6 | 46.3 | 6.2 | 0.4 | 0 | 0 | 141 | C |
| Above 15 °C | 0 | 0 | 0 | 0.3 | 9.2 | 62.2 | 135.3 | 108.4 | 21.3 | 2.1 | 0 | 0 | 338.7 | C |
| Above 10 °C | 0 | 0 | 0 | 2.1 | 51.2 | 177.1 | 287.1 | 253.4 | 98.1 | 17.6 | 1.1 | 0 | 887.8 | C |
| Above 5 °C | 0.2 | 0 | 2 | 17.3 | 156 | 325.1 | 442.1 | 408.3 | 234.6 | 80.1 | 11.9 | 0.2 | 1677.7 | C |
| Above 0 °C | 3 | 3.3 | 22.9 | 87.6 | 305.3 | 475.1 | 597.1 | 563.3 | 384.5 | 212.7 | 61.8 | 7.2 | 2723.7 | C |
| Below 0 °C | 348.2 | 272.8 | 138 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.6 | 44.9 | 244.9 | 1063.7 | C |
| Below 5 °C | 500.3 | 411 | 272.1 | 93.9 | 5.7 | 0 | 0 | 0 | 0.2 | 23 | 145 | 392.8 | 1844.1 | C |
| Below 10 °C | 655.1 | 552.4 | 425.2 | 228.8 | 56 | 2 | 0 | 0.2 | 13.6 | 115.5 | 284.2 | 547.7 | 2880.7 | C |
| Below 15 °C | 810.1 | 693.9 | 580.2 | 376.9 | 169 | 37.1 | 3.2 | 10.1 | 86.8 | 255 | 433.1 | 702.7 | 4158 | C |
| Below 18 °C | 903.1 | 778.7 | 673.2 | 466.7 | 255 | 90.2 | 21.5 | 41 | 161.7 | 346.3 | 523.1 | 795.7 | 5056.2 | C |
| Temperature: | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | -11.1 | -9.5 | -3.7 | 2.4 | 9.9 | 15.8 | 19.3 | |||||||
| Standard Deviation | 1.8 | 2.1 | 1.6 | 1.1 | 1.4 | 1.4 | 1 | |||||||
| Daily Maximum (°C) | -6.1 | -4.3 | 1.3 | 6.8 | 15.4 | 21.4 | 24.7 | |||||||
| Daily Minimum (°C) | -16.1 | -14.7 | -8.7 | -2 | 4.2 | 10.2 | 13.8 | |||||||
| Extreme Maximum (°C) | 12 | 12 | 19 | 29 | 32.2 | 34 | 36.5 | |||||||
| Date (yyyy/dd) | 1979/02 | 1981/11+ | 1979/24 | 1987/21 | 1972/29+ | 1983/23 | 1983/04 | |||||||
| Extreme Minimum (°C) | -36.1 | -32 | -27.2 | -16 | -6.1 | -1 | 5 | |||||||
| Date (yyyy/dd) | 1976/12 | 1989/05 | 1973/03 | 1978/04 | 1972/02 | 1990/01 | 1989/01 | |||||||
| Precipitation: | ||||||||||||||
| Rainfall (mm) | 23.5 | 10.2 | 30 | 57.3 | 78.5 | 83.5 | 99 | |||||||
| Snowfall (cm) | 69 | 53.1 | 54.3 | 33.4 | 1 | 0 | 0 | |||||||
| Precipitation (mm) | 92.5 | 63.3 | 84.3 | 90.7 | 79.5 | 83.5 | 99 | |||||||
| Extreme Daily Rainfall (mm) | 33.6 | 32 | 34 | 39.9 | 69.6 | 54.6 | 56.1 | |||||||
| Date (yyyy/dd) | 1992/05 | 1970/03 | 1985/12 | 1980/23 | 1977/13 | 1991/13 | 1975/28 | |||||||
| Extreme Daily Snowfall (cm) | 53 | 45.7 | 45.7 | 61 | 12.7 | 0 | 0 | |||||||
| Date (yyyy/dd) | 1990/30 | 1969/10 | 1971/04 | 1975/04 | 1966/07+ | 1965/01+ | 1964/01+ | |||||||
| Extreme Daily Precipitation (mm) | 53 | 45.7 | 49.6 | 61 | 69.6 | 54.6 | 56.1 | |||||||
| Date (yyyy/dd) | 1990/30 | 1969/10 | 1981/17 | 1975/04 | 1977/13 | 1991/13 | 1975/28 | |||||||
| Extreme Snow Depth (cm) | 97 | 114 | 122 | 109 | 18 | 0 | 0 | |||||||
| Date (yyyy/dd) | 1990/31 | 1977/26+ | 1977/25 | 1978/02+ | 1978/01 | 1977/01+ | 1977/01+ | |||||||
| Days with Maximum Temperature: | ||||||||||||||
| <= 0 °C | 25.8 | 22 | 12.9 | 1.7 | 0 | 0 | 0 | |||||||
| > 0 °C | 5.3 | 6.3 | 18.1 | 28.3 | 31 | 30 | 31 | |||||||
| > 10 °C | 0.25 | 0.19 | 1.7 | 6.3 | 24.5 | 29.6 | 31 | |||||||
| > 20 °C | 0 | 0 | 0 | 0.43 | 6.7 | 17.1 | 27 | |||||||
| > 30 °C | 0 | 0 | 0 | 0 | 0.29 | 1.7 | 2.3 | |||||||
| > 35 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | |||||||
| Days with Minimum Temperature: | ||||||||||||||
| > 0 °C | 0.4 | 0.38 | 2 | 7.5 | 25.5 | 29.9 | 31 | |||||||
| <= 2 °C | 31 | 28.3 | 30.6 | 27.1 | 10.2 | 0.86 | 0 | |||||||
| <= 0 °C | 30.6 | 27.9 | 29.1 | 22.5 | 5.5 | 0.1 | 0 | |||||||
| < -2 °C | 29.7 | 26.9 | 24.4 | 12.2 | 1.1 | 0 | 0 | |||||||
| < -10 °C | 24 | 20.1 | 12.2 | 0.86 | 0 | 0 | 0 | |||||||
| < -20 °C | 9.6 | 7.1 | 1.8 | 0 | 0 | 0 | 0 | |||||||
| < - 30 °C | 0.55 | 0.05 | 0 | 0 | 0 | 0 | 0 | |||||||
| Days with Rainfall: | ||||||||||||||
| >= 0.2 mm | 2.8 | 2.1 | 5.5 | 10.3 | 14.1 | 14.1 | 14.9 | |||||||
| >= 5 mm | 1.7 | 0.68 | 2.1 | 3.6 | 5.2 | 5.6 | 5.3 | |||||||
| >= 10 mm | 1 | 0.41 | 0.86 | 1.8 | 2.4 | 2.8 | 2.9 | |||||||
| >= 25 mm | 0.09 | 0.05 | 0.14 | 0.45 | 0.23 | 0.55 | 1.1 | |||||||
| Days With Snowfall: | ||||||||||||||
| >= 0.2 cm | 10.4 | 9.1 | 8.7 | 5.8 | 0.32 | 0 | 0 | |||||||
| >= 5 cm | 4.6 | 3.7 | 3.6 | 2.3 | 0.09 | 0 | 0 | |||||||
| >= 10 cm | 2.4 | 2 | 1.4 | 1 | 0 | 0 | 0 | |||||||
| >= 25 cm | 0.41 | 0.14 | 0.38 | 0.09 | 0 | 0 | 0 | |||||||
| Days with Precipitation: | ||||||||||||||
| >= 0.2 mm | 12.2 | 10.5 | 12.2 | 13.7 | 14.2 | 14.1 | 14.9 | |||||||
| >= 5 mm | 6.2 | 4.3 | 5.4 | 5.7 | 5.3 | 5.6 | 5.3 | |||||||
| >= 10 mm | 3.3 | 2.5 | 2.5 | 3 | 2.4 | 2.8 | 2.9 | |||||||
| >= 25 mm | 0.55 | 0.18 | 0.62 | 0.59 | 0.27 | 0.55 | 1.1 | |||||||
| Degree Days: | ||||||||||||||
| Above 24 °C | 0 | 0 | 0 | 0 | 0 | 0.9 | 3.7 | |||||||
| Above 18 °C | 0 | 0 | 0 | 0.1 | 2.3 | 25.2 | 60.6 | |||||||
| Above 15 °C | 0 | 0 | 0 | 0.3 | 9.2 | 62.2 | 135.3 | |||||||
| Above 10 °C | 0 | 0 | 0 | 2.1 | 51.2 | 177.1 | 287.1 | |||||||
| Above 5 °C | 0.2 | 0 | 2 | 17.3 | 156 | 325.1 | 442.1 | |||||||
| Above 0 °C | 3 | 3.3 | 22.9 | 87.6 | 305.3 | 475.1 | 597.1 | |||||||
| Below 0 °C | 348.2 | 272.8 | 138 | 14.3 | 0 | 0 | 0 | |||||||
| Below 5 °C | 500.3 | 411 | 272.1 | 93.9 | 5.7 | 0 | 0 | |||||||
| Below 10 °C | 655.1 | 552.4 | 425.2 | 228.8 | 56 | 2 | 0 | |||||||
| Below 15 °C | 810.1 | 693.9 | 580.2 | 376.9 | 169 | 37.1 | 3.2 | |||||||
| Below 18 °C | 903.1 | 778.7 | 673.2 | 466.7 | 255 | 90.2 | 21.5 | |||||||
NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
| Latitude: | 47° 37.200' N | Longitude: | 65° 39.000' W | Elevation: | 04.60 m |
|---|---|---|---|---|---|
| Climate ID: | 8100502 | WMO ID: | TC ID: |
| Temperature: | Aug | Sep | Oct | Nov | Dec | Year | Code | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | 18.2 | 12.8 | 6.8 | 0.6 | -7.7 | 4.5 | C | |||||||
| Standard Deviation | 1.1 | 1.1 | 1 | 1.5 | 2.7 | 1.2 | C | |||||||
| Daily Maximum (°C) | 23.4 | 17.8 | 11.2 | 4 | -3.3 | 9.4 | C | |||||||
| Daily Minimum (°C) | 12.9 | 7.8 | 2.4 | -2.9 | -12 | -0.4 | C | |||||||
| Extreme Maximum (°C) | 35 | 31.5 | 26.5 | 20.5 | 13.3 | |||||||||
| Date (yyyy/dd) | 1975/02 | 1983/07+ | 1983/03 | 1982/05 | 1973/21 | |||||||||
| Extreme Minimum (°C) | 2 | -3.3 | -8.3 | -18 | -29.5 | |||||||||
| Date (yyyy/dd) | 1982/29+ | 1974/25 | 1973/29 | 1978/22 | 1989/30 | |||||||||
| Precipitation: | ||||||||||||||
| Rainfall (mm) | 101.6 | 71.7 | 89 | 65 | 35.3 | 744.4 | C | |||||||
| Snowfall (cm) | 0 | 0 | 0.6 | 30.3 | 72.5 | 314.2 | C | |||||||
| Precipitation (mm) | 101.6 | 71.7 | 89.5 | 95.3 | 107.8 | 1058.6 | C | |||||||
| Extreme Daily Rainfall (mm) | 88.6 | 89.7 | 66.5 | 39.8 | 47.6 | |||||||||
| Date (yyyy/dd) | 1970/12 | 1969/09 | 1976/09 | 1979/03 | 1987/01 | |||||||||
| Extreme Daily Snowfall (cm) | 0 | 0 | 7.6 | 55 | 70 | |||||||||
| Date (yyyy/dd) | 1964/01+ | 1964/01+ | 1965/27+ | 1986/21 | 1989/03 | |||||||||
| Extreme Daily Precipitation (mm) | 88.6 | 89.7 | 66.5 | 55 | 70 | |||||||||
| Date (yyyy/dd) | 1970/12 | 1969/09 | 1976/09 | 1986/21 | 1989/03 | |||||||||
| Extreme Snow Depth (cm) | 0 | 0 | 0 | 59 | 213 | |||||||||
| Date (yyyy/dd) | 1977/01+ | 1977/01+ | 1977/01+ | 1986/23 | 1978/28 | |||||||||
| Days with Maximum Temperature: | ||||||||||||||
| <= 0 °C | 0 | 0 | 0 | 6.5 | 21.7 | 90.5 | C | |||||||
| > 0 °C | 31 | 30 | 31 | 23.5 | 9.4 | 274.8 | C | |||||||
| > 10 °C | 31 | 29.4 | 17.3 | 2.7 | 0.3 | 174 | C | |||||||
| > 20 °C | 24 | 7 | 1.1 | 0.05 | 0 | 83.3 | C | |||||||
| > 30 °C | 1.4 | 0.15 | 0 | 0 | 0 | 5.8 | C | |||||||
| > 35 °C | 0 | 0 | 0 | 0 | 0 | 0.05 | C | |||||||
| Days with Minimum Temperature: | ||||||||||||||
| > 0 °C | 31 | 28.7 | 20.4 | 7.6 | 0.75 | 185 | C | |||||||
| <= 2 °C | 0.1 | 3.5 | 15.3 | 26.1 | 30.8 | 203.7 | C | |||||||
| <= 0 °C | 0 | 1.4 | 10.6 | 22.5 | 30.3 | 180.3 | C | |||||||
| < -2 °C | 0 | 0.15 | 4.7 | 15.8 | 28 | 142.8 | C | |||||||
| < -10 °C | 0 | 0 | 0 | 2.4 | 18 | 77.5 | C | |||||||
| < -20 °C | 0 | 0 | 0 | 0 | 3.9 | 22.4 | C | |||||||
| < - 30 °C | 0 | 0 | 0 | 0 | 0 | 0.6 | C | |||||||
| Days with Rainfall: | ||||||||||||||
| >= 0.2 mm | 14.4 | 12.3 | 12.8 | 9.9 | 4 | 117.1 | C | |||||||
| >= 5 mm | 5.9 | 4.1 | 4.9 | 4 | 2.1 | 44.9 | C | |||||||
| >= 10 mm | 2.8 | 2.4 | 3 | 2.2 | 1.4 | 23.9 | C | |||||||
| >= 25 mm | 1.1 | 0.38 | 0.62 | 0.52 | 0.29 | 5.4 | C | |||||||
| Days With Snowfall: | ||||||||||||||
| >= 0.2 cm | 0 | 0 | 0.19 | 5.4 | 11.2 | 51.1 | C | |||||||
| >= 5 cm | 0 | 0 | 0.05 | 1.8 | 5.1 | 21.3 | C | |||||||
| >= 10 cm | 0 | 0 | 0 | 1 | 2.4 | 10.1 | C | |||||||
| >= 25 cm | 0 | 0 | 0 | 0.1 | 0.43 | 1.6 | C | |||||||
| Days with Precipitation: | ||||||||||||||
| >= 0.2 mm | 14.4 | 12.3 | 13 | 13 | 13.7 | 158.2 | C | |||||||
| >= 5 mm | 5.9 | 4.1 | 4.9 | 5.8 | 6.9 | 65.2 | C | |||||||
| >= 10 mm | 2.8 | 2.4 | 3 | 3.5 | 3.8 | 34.8 | C | |||||||
| >= 25 mm | 1.1 | 0.38 | 0.62 | 0.67 | 0.76 | 7.3 | C | |||||||
| Degree Days: | ||||||||||||||
| Above 24 °C | 1.6 | 0.1 | 0 | 0 | 0 | 6.3 | C | |||||||
| Above 18 °C | 46.3 | 6.2 | 0.4 | 0 | 0 | 141 | C | |||||||
| Above 15 °C | 108.4 | 21.3 | 2.1 | 0 | 0 | 338.7 | C | |||||||
| Above 10 °C | 253.4 | 98.1 | 17.6 | 1.1 | 0 | 887.8 | C | |||||||
| Above 5 °C | 408.3 | 234.6 | 80.1 | 11.9 | 0.2 | 1677.7 | C | |||||||
| Above 0 °C | 563.3 | 384.5 | 212.7 | 61.8 | 7.2 | 2723.7 | C | |||||||
| Below 0 °C | 0 | 0 | 0.6 | 44.9 | 244.9 | 1063.7 | C | |||||||
| Below 5 °C | 0 | 0.2 | 23 | 145 | 392.8 | 1844.1 | C | |||||||
| Below 10 °C | 0.2 | 13.6 | 115.5 | 284.2 | 547.7 | 2880.7 | C | |||||||
| Below 15 °C | 10.1 | 86.8 | 255 | 433.1 | 702.7 | 4158 | C | |||||||
| Below 18 °C | 41 | 161.7 | 346.3 | 523.1 | 795.7 | 5056.2 | C | |||||||