Environnement Canada
Symbol of the Government of Canada

Notices:

As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. Please click here for further details. A detailed outline of these calculations can be found in the Glossary.


The Notice Inventory contains a record of all past and current Notices.

Monthly Data Report for 2003

Notes on Data Quality.

EDMONTON INT'L A
ALBERTA
Latitude:Longitude:Elevation:
Climate ID:WMO ID:TC ID:
Monthly Data Report for 2003
M
o
n
t
h
Mean Max Temp
°C
meanmaxtemp
Mean Temp
°C
meanmonthtemp
Mean Min Temp
°C
meanmintemp
Extr Max Temp
°C
extrmaxtemp
Extr Min Temp
°C
extrmintemp
Total Rain
mm
TotRain
Total Snow
cm
TotSnow
Total Precip
mm
TotPrecip
Snow Grnd Last Day
cm
GrndSnowLastDay
Dir of Max Gust
10's Deg
Spd of Max Gust
km/h
SpeedMaxGust
Jan -6.9 -13.0 -19.1 9.1 -43.6 1.6 43.2 37.6 17
Feb -4.2 -10.2 -16.2 7.8 -36.9 T 28.1 25.3 27 32B 48B
Mar -3.6 -10.0 -16.3 8.3 -42.2 0.4 25.2 25.0 11 35E 63E
Apr 8.9 3.2 -2.5 24.1 -19.6 13.0 31.0 44.0 0 31B 57B
May 15.8 9.1 2.4 29.4 -5.5 17.6 38.0 54.2 0 31E 70E
Jun 19.9 13.4 6.9 29.8 1.3 46.2 0.0 46.2 0 29E 76E
Jul 24.1 16.7 9.2 30.4 5.0 67.8 0.0 67.8 0 30E 61E
Aug 24.4 16.2 7.8 31.7 1.0 35.4 0.0 35.4 0 33E 72E
Sep 16.8 9.8 2.7 32.6 -7.9 17.8 T 17.8 0 31E 70E
Oct 13.4 5.2 -3.0 26.7 -20.7 12.2 11.0 22.4 7 31E 76E
Nov -3.2 -9.7 -16.1 5.9 -31.1 0.0 18.7 17.3 13 35E 50E
Dec -4.4 -10.8 -17.1 6.1 -29.4 0.0 6.2 5.5 10 17E 67E
Sum      212.0 201.4 398.5   
Avg 8.4 1.7 -5.1        
Xtrm    32.6 -43.6    MM
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • B = More than one occurrence and estimated
  • * = The value displayed is based on incomplete data
  • S = More than one occurrence
  • T = Trace