All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 61°22'14.000" N | Longitude: | 139°02'24.000" W | Elevation: | 806.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2100180 | WMO ID: | TC ID: | YDB |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00‡ | 10.2 | 6.6 | 78 | 32 | 9 | 10.0 | 92.26 | Rain | ||
| 06:00‡ | 9.8 | 6.9 | 82 | 0 | 10.0 | 92.32 | Rain | |||
| 07:00‡ | 9.5 | 7.3 | 86 | 31 | 5 | 10.0 | 92.40 | Rain | ||
| 08:00‡ | 9.3 | 7.1 | 86 | 31 | 7 | 10.0 | 92.44 | Rain | ||
| 09:00‡ | 9.8 | 7.8 | 87 | 31 | 5 | 10.0 | 92.49 | Rain | ||
| 10:00‡ | 10.1 | 7.4 | 83 | 30 | 15 | 10.0 | 92.51 | Rain | ||
| 11:00‡ | 11.4 | 7.2 | 75 | 30 | 10 | 10.0 | 92.51 | Rain | ||
| 12:00‡ | 12.0 | 5.7 | 65 | 30 | 10 | 10.0 | 92.53 | NA | ||
| 13:00‡ | 12.8 | 5.5 | 61 | 31 | 18 | 10.0 | 92.52 | Mostly Cloudy | ||
| 14:00‡ | 14.0 | 4.9 | 54 | 32 | 15 | 10.0 | 92.50 | NA | ||
| 15:00‡ | 13.9 | 4.8 | 54 | 31 | 9 | 10.0 | 92.47 | NA | ||
| 16:00‡ | 14.3 | 5.2 | 54 | 27 | 16 | 10.0 | 92.46 | Mostly Cloudy | ||
| 17:00‡ | 14.4 | 4.7 | 52 | 32 | 12 | 10.0 | 92.44 | NA | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |