Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for August 27, 1953

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

WHITEHORSE A
YUKON TERRITORY
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for August 27, 1953
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 9.4 9.4 100 18 2 16.1 92.19     Rain
01:00 9.4 9.4 100   0 8.0 92.19     Rain
02:00 8.3 8.3 100 34 11 19.3 92.23     Rain
03:00 8.3 8.3 100 29 8 19.3 92.27     Rain
04:00 7.8 7.8 100 32 6 24.1 92.33     Rain
05:00 7.8 7.8 100 36 8 16.1 92.38     Rain
06:00 7.8 7.8 100 32 8 24.1 92.42     Rain
07:00 9.4 7.8 89 32 13 32.2 92.49     Rain
08:00 10.0 8.3 89 34 13 32.2 92.52     Mostly Cloudy
09:00 10.6 8.9 89 36 13 32.2 92.58     Mostly Cloudy
10:00 10.0 8.9 93 34 19 32.2 92.66     Rain Showers
11:00 9.4 8.9 96 34 23 32.2 92.74     Rain Showers
12:00 10.6 9.4 93 34 16 32.2 92.75     Mostly Cloudy
13:00 11.1 10.0 93 32 16 3.2 92.76     Rain Showers
14:00 11.1 9.4 90 29 13 48.3 92.79     Mostly Cloudy
15:00 11.7 8.9 83 29 13 48.3 92.80     Mostly Cloudy
16:00 12.2 8.9 80 27 16 48.3 92.80     Rain Showers
17:00 12.2 8.3 77 32 16 48.3 92.83     Rain Showers
18:00 11.7 8.9 83 2 3 64.4 92.85     Mainly Clear
19:00 10.0 8.9 93 16 5 64.4 92.85     Mainly Clear
20:00 7.8 7.2 96 14 6 64.4 92.83     Mainly Clear
21:00 7.2 6.7 96 18 6 64.4 92.80     Mainly Clear
22:00 6.1 5.6 96 23 8 64.4 92.81     Mostly Cloudy
23:00 5.6 4.4 93 23 5 64.4 92.74     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.