Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for August 23, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for August 23, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 20.9 20.4 97 11 7 1.6 99.81 29   Fog
01:00 20.9 20.5 98 14 9 0.4 99.76 29   Fog
02:00 21.0 20.6 98 11 13 0.2 99.65 29   Fog
03:00 21.2 20.8 98 11 17 0.8 99.59 29   Rain Showers,Fog
04:00 21.6 21.3 98 11 19 0.2 99.47 30   Fog
05:00 22.3 22.0 98 10 17 0.4 99.36 32   Rain Showers,Fog
06:00 22.8 22.5 98 14 30 1.6 99.28 33   Moderate Rain,Fog
07:00 23.1 22.7 98 12 33 2.4 99.08 33   Fog
08:00 23.0 22.7 98 11 35 4.8 98.87 33   Fog
09:00 22.3 21.4 95 10 35 3.2 98.65 31   Moderate Rain,Fog
10:00 22.5 21.6 95 9 41 1.2 98.26 31   Heavy Rain,Fog
11:00 22.4 21.5 95 9 46 4.8 97.84 31   Heavy Rain,Fog
12:00 22.4 21.4 94 8 46 4.8 97.34 31   Moderate Rain,Fog
13:00 22.3 21.4 95 4 35 4.8 97.07 31   Moderate Rain,Fog
14:00 22.8 22.1 96 36 44 6.4 96.98 32   Rain,Fog
15:00 21.5 20.8 96 33 56 6.4 97.34 30   Rain,Fog
16:00 22.5 20.2 87 34 50 24.1 97.78 30   Mostly Cloudy
17:00 21.4 20.1 92 31 41 12.9 98.33 29   Rain Showers
18:00 21.8 20.5 92 30 32 12.9 98.67 30   Rain Showers
19:00 19.9 19.0 95 30 33 6.4 98.99     Drizzle,Fog
20:00 19.3 17.6 90 30 30 16.1 99.29     Cloudy
21:00 18.4 16.6 89 33 26 19.3 99.41     Mostly Cloudy
22:00 17.8 16.1 90 32 17 24.1 99.50     Clear
23:00 17.3 15.9 91 31 15 24.1 99.58     Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.