Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for May 06, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for May 6, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 3.8 3.7 99 8 13 4.8 100.78     Rain,Fog
01:00 3.8 3.8 100 7 13 2.4 100.72     Rain,Fog
02:00 3.9 3.9 100 9 17 4.0 100.57     Rain,Fog
03:00 4.3 4.3 100 9 15 2.0 100.52     Drizzle,Fog
04:00 6.1 6.1 100 12 19 2.0 100.45     Drizzle,Fog
05:00 6.1 6.1 100 13 19 1.2 100.40     Drizzle,Fog
06:00 6.2 6.2 100 13 26 0.4 100.39     Drizzle,Fog
07:00 6.3 6.3 100 14 19 0.4 100.39     Drizzle,Fog
08:00 6.5 6.5 100 14 17 0.4 100.36     Drizzle,Fog
09:00 6.8 6.8 100 15 19 0.4 100.31     Drizzle,Fog
10:00 6.9 6.9 100 15 15 2.4 100.27     Rain,Fog
11:00 7.4 7.4 100 14 28 2.0 100.20     Rain,Fog
12:00 7.3 7.3 100 15 28 1.6 100.15     Rain,Fog
13:00 8.2 8.2 100 15 20 1.6 100.01     Rain,Fog
14:00 10.1 10.1 100 18 20 1.6 99.98     Rain Showers,Fog
15:00 10.6 10.6 100 17 19 1.6 99.81     Rain Showers,Fog
16:00 12.0 12.0 100 19 33 2.0 99.71     Rain Showers,Fog
17:00 12.0 12.0 100 20 39 1.6 99.67     Fog
18:00 11.3 11.3 100 20 30 0.8 99.62     Fog
19:00 10.4 10.4 100 20 26 0.4 99.62     Fog
20:00 9.6 9.6 100 22 19 0.8 99.68     Fog
21:00 9.9 9.9 100 23 13 1.2 99.74     Fog
22:00 9.3 9.3 100 29 24 24.1 99.80     Cloudy
23:00 8.3 7.9 97 29 19 24.1 99.83     Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.