Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for April 23, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for April 23, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 9.6 9.6 100 16 39 2.0 99.04     Rain Showers,Fog
01:00 10.0 10.0 100 16 37 3.2 98.82     Rain Showers,Fog
02:00 10.4 10.4 100 16 43 0.4 98.61     Rain Showers,Fog
03:00 10.3 10.3 100 17 43 2.4 98.50     Rain Showers,Fog
04:00 9.8 9.8 100 19 44 3.2 98.46     Rain Showers,Fog
05:00 9.2 9.2 100 19 28 12.9 98.45     Rain Showers
06:00 8.5 8.5 100 15 22 2.4 98.38     Rain Showers,Fog
07:00 8.2 8.2 100 17 30 4.8 98.34     Rain Showers,Fog
08:00 6.2 6.2 100 20 41 6.4 98.38     Fog
09:00 5.3 5.3 100 20 41 4.8 98.41     Fog
10:00 6.2 5.8 97 20 50 16.1 98.41     Cloudy
11:00 6.9 5.6 91 20 54 16.1 98.42     Cloudy
12:00 6.6 5.3 91 20 54 16.1 98.49     Cloudy
13:00 7.4 5.3 87 21 46 19.3 98.54     Mostly Cloudy
14:00 9.4 5.8 78 20 52 24.1 98.53     Mostly Cloudy
15:00 9.7 5.0 72 21 48 24.1 98.53     Mostly Cloudy
16:00 9.0 4.5 73 20 50 24.1 98.51     Mainly Clear
17:00 6.9 4.6 85 20 41 24.1 98.59     Mostly Cloudy
18:00 6.4 3.4 81 21 48 12.9 98.61     Mainly Clear
19:00 5.1 3.1 87 20 39 24.1 98.65     Mainly Clear
20:00 4.1 3.2 94 20 32 16.1 98.72     Mainly Clear
21:00 3.9 3.1 95 20 33 19.3 98.82     Mainly Clear
22:00 3.9 3.0 94 21 35 24.1 98.86     Mainly Clear
23:00 3.8 3.1 95 21 35 24.1 98.93     Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.