Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for April 02, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for April 2, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -0.9 -1.6 95 20 19 24.1 100.47   -6 Cloudy
01:00 -0.7 -1.4 95 21 17 24.1 100.47   -6 Cloudy
02:00 -0.5 -1.2 95 21 19 24.1 100.45   -6 Cloudy
03:00 -0.6 -1.3 95 22 22 24.1 100.41   -6 Cloudy
04:00 -0.5 -1.1 96 21 15 24.1 100.39   -5 Cloudy
05:00 -0.1 -0.9 94 21 17 24.1 100.38   -5 Cloudy
06:00 0.0 -0.6 96 20 19 12.9 100.38   -5 Cloudy
07:00 0.3 0.0 98 19 19 12.9 100.37     Rain Showers
08:00 0.9 0.7 99 20 24 9.7 100.39     Rain Showers
09:00 2.0 1.4 96 21 20 9.7 100.37     Fog
10:00 3.5 1.8 89 22 22 19.3 100.39     Cloudy
11:00 5.9 2.3 78 22 26 24.1 100.31     Mostly Cloudy
12:00 8.4 3.1 69 22 30 24.1 100.28     Mostly Cloudy
13:00 9.0 3.6 69 21 28 24.1 100.23     Mostly Cloudy
14:00 8.3 3.2 70 19 28 24.1 100.15     Mostly Cloudy
15:00 8.6 2.7 66 20 24 24.1 100.11     Mostly Cloudy
16:00 9.0 1.8 61 19 35 24.1 100.05     Mostly Cloudy
17:00 8.2 5.0 80 20 28 24.1 100.03     Mostly Cloudy
18:00 6.9 5.5 91 20 30 19.3 100.02     Cloudy
19:00 6.0 5.6 97 20 26 8.0 100.04     Fog
20:00 5.8 5.6 99 19 19 8.0 100.09     Fog
21:00 5.4 5.1 98 20 22 24.1 100.14     Mostly Cloudy
22:00 5.5 5.1 97 20 22 24.1 100.15     Cloudy
23:00 5.5 4.9 96 20 24 24.1 100.08     Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.