Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for September 04, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for September 4, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 16.6 15.9 96 3 7 3.2 99.08     Fog
01:00 16.7 16.2 97 3 6 0.2 99.04     Fog
02:00 16.1 15.6 97   0 16.1 99.01     Mostly Cloudy
03:00 15.9 15.3 96 14 4 3.2 99.02     Fog
04:00 15.1 14.7 97 21 13 1.2 99.01     Fog
05:00 15.6 15.1 97 24 9 0.2 99.02     Fog
06:00 15.4 14.9 97 28 11 4.8 99.07     Fog
07:00 15.9 15.4 97 27 9 9.7 99.13     Fog
08:00 16.7 16.0 96 28 19 16.1 99.19     Rain Showers
09:00 16.5 15.7 95 30 22 19.3 99.22     Cloudy
10:00 17.1 16.1 94 30 19 24.1 99.26     Mostly Cloudy
11:00 18.8 16.6 87 30 19 24.1 99.32     Mostly Cloudy
12:00 19.1 16.3 84 30 24 24.1 99.35     Mostly Cloudy
13:00 21.1 16.7 76 29 19 24.1 99.39 26   Mainly Clear
14:00 22.6 16.3 68 28 17 24.1 99.38 27   Mainly Clear
15:00 23.4 15.8 62 28 15 24.1 99.39 28   Mainly Clear
16:00 23.7 15.4 60 29 15 24.1 99.43 28   Clear
17:00 23.5 14.9 59 27 15 24.1 99.43 27   Clear
18:00 21.5 15.5 69 24 9 24.1 99.51 26   Mainly Clear
19:00 18.6 15.9 84 19 13 24.1 99.53     Mainly Clear
20:00 17.8 15.7 88 21 19 24.1 99.60     Mainly Clear
21:00 17.5 15.7 89 22 13 24.1 99.67     Mainly Clear
22:00 17.7 15.9 89 23 17 24.1 99.70     Mainly Clear
23:00 18.2 15.8 86 28 11 24.1 99.78     Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.