Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for April 10, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for April 10, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 3.9 -4.0 56   0 24.1 100.43     Clear
01:00 3.5 -4.0 58 20 7 24.1 100.39     Clear
02:00 3.3 -4.1 58 21 11 24.1 100.37     Mainly Clear
03:00 2.5 -3.7 64 20 7 24.1 100.34     Mainly Clear
04:00 2.3 -4.6 60 21 11 24.1 100.35     Mostly Cloudy
05:00 3.3 -5.7 52 22 15 24.1 100.34     Mostly Cloudy
06:00 1.3 -4.7 64 19 11 24.1 100.28     Cloudy
07:00 3.7 -5.6 51 21 19 24.1 100.26     Cloudy
08:00 7.2 -3.9 45 20 20 24.1 100.15     Mostly Cloudy
09:00 9.5 -2.7 42 21 28 24.1 100.06     Mostly Cloudy
10:00 11.0 -1.3 42 21 41 24.1 99.98     Mostly Cloudy
11:00 10.5 -3.5 37 21 37 24.1 99.92     Mostly Cloudy
12:00 8.7 -3.0 44 20 33 24.1 99.86     Cloudy
13:00 5.5 2.6 82 19 26 19.3 99.79     Rain Showers
14:00 5.3 4.8 97 19 28 4.0 99.69     Rain Showers,Fog
15:00 5.1 4.9 99 19 32 2.4 99.55     Drizzle,Fog
16:00 4.8 4.5 98 18 28 3.2 99.41     Fog
17:00 4.6 4.5 99 20 32 1.2 99.38     Fog
18:00 3.9 3.7 99 21 24 1.2 99.44     Drizzle,Fog
19:00 3.7 3.6 99 21 9 0.8 99.41     Drizzle,Fog
20:00 3.8 3.7 99   0 0.4 99.42     Fog
21:00 3.8 3.8 100   0 0.6 99.42     Fog
22:00 3.9 3.9 100 27 6 6.4 99.42     Fog
23:00 3.8 3.3 97 31 11 24.1 99.41     Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.