Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for August 08, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for August 8, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 21.6 20.2 92 36 11 9.7 99.75 29   Fog
01:00 21.1 19.1 88 1 17 9.7 99.72 28   Fog
02:00 20.7 18.8 89 1 13 12.9 99.70 27   Cloudy
03:00 20.2 18.7 91 36 15 12.9 99.72 27   Rain
04:00 20.0 18.6 92 36 9 12.9 99.78 26   Cloudy
05:00 20.0 18.4 91 35 9 24.1 99.82 26   Cloudy
06:00 20.4 18.0 86 36 13 24.1 99.86 26   Mostly Cloudy
07:00 21.4 17.8 80 36 13 24.1 99.88 27   Mainly Clear
08:00 22.5 17.6 74 2 15 24.1 99.89 28   Mainly Clear
09:00 23.2 17.7 71 4 15 24.1 99.93 29   Mainly Clear
10:00 23.6 17.6 69 2 15 24.1 99.98 29   Mostly Cloudy
11:00 23.4 16.9 67 4 11 24.1 99.98 29   Mainly Clear
12:00 24.3 17.3 65 33 13 24.1 99.97 30   Mainly Clear
13:00 25.8 15.7 54 36 15 24.1 99.96 30   Mainly Clear
14:00 26.8 16.1 52 36 15 24.1 99.96 31   Mainly Clear
15:00 27.1 15.5 49 1 11 24.1 99.93 31   Mainly Clear
16:00 27.5 14.7 46 34 11 24.1 99.92 31   Mainly Clear
17:00 27.3 14.2 45 34 11 24.1 99.91 31   Mainly Clear
18:00 26.6 14.9 49 32 6 24.1 99.94 31   Mainly Clear
19:00 25.4 12.7 45 4 13 24.1 99.97 28   Mainly Clear
20:00 24.3 12.0 46 36 11 25.0 100.06 27   Mainly Clear
21:00 23.2 11.0 46 3 15 25.0 100.10 25   Clear
22:00 21.0 11.5 55 2 13 25.0 100.10     Clear
23:00 20.7 11.3 55   0 25.0 100.11     Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.