All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 44°13'33.000" N | Longitude: | 76°35'48.000" W | Elevation: | 92.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6104149 | WMO ID: | TC ID: | YGK |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00‡ | 19.8 | 18.8 | 94 | 28 | 9 | 10.0 | 100.08 | NA | ||
| 06:00‡ | 20.5 | 19.0 | 91 | 27 | 10 | 10.0 | 100.10 | 27 | NA | |
| 07:00‡ | 22.3 | 19.5 | 84 | 31 | 13 | 10.0 | 100.10 | 29 | Mainly Clear | |
| 08:00‡ | 24.5 | 20.1 | 76 | 33 | 9 | 10.0 | 100.12 | 32 | NA | |
| 09:00‡ | 25.9 | 20.6 | 72 | 24 | 5 | 10.0 | 100.08 | 34 | NA | |
| 10:00‡ | 27.0 | 21.6 | 72 | 19 | 12 | 10.0 | 100.09 | 36 | Mostly Cloudy | |
| 11:00‡ | 27.3 | 21.7 | 71 | 19 | 21 | 10.0 | 100.10 | 36 | NA | |
| 12:00‡ | 25.5 | 21.9 | 80 | 18 | 23 | 10.0 | 100.09 | 35 | NA | |
| 13:00‡ | 27.0 | 21.6 | 72 | 18 | 25 | 10.0 | 100.00 | 36 | Mostly Cloudy | |
| 14:00‡ | 26.6 | 22.1 | 76 | 19 | 19 | 10.0 | 99.96 | 36 | NA | |
| 15:00‡ | 29.1 | 21.5 | 63 | 17 | 15 | 10.0 | 99.89 | 38 | NA | |
| 16:00‡ | 31.0 | 20.2 | 52 | 15 | 7 | 10.0 | 99.83 | 39 | Mainly Clear | |
| 17:00‡ | 28.0 | 21.4 | 67 | 23 | 27 | 10.0 | 99.84 | 37 | NA | |
| 18:00‡ | 26.6 | 21.2 | 72 | 25 | 19 | 10.0 | 99.85 | 35 | NA | |
| 19:00‡ | 26.1 | 21.0 | 73 | 24 | 16 | 10.0 | 99.82 | 35 | Mostly Cloudy | |
| 20:00‡ | 24.8 | 21.4 | 81 | 24 | 11 | 10.0 | 99.79 | 34 | NA | |
| 21:00‡ | 25.1 | 20.2 | 74 | 27 | 12 | 10.0 | 99.87 | 33 | NA | |
| 22:00‡ | 25.0 | 19.7 | 72 | 31 | 10 | 10.0 | 99.87 | 32 | Mostly Cloudy | |
| 23:00 |