All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 51°04'02.000" N | Longitude: | 93°47'35.000" W | Elevation: | 385.90 m |
|---|---|---|---|---|---|
| Climate ID: | 6016970 | WMO ID: | 71854 | TC ID: | YRL |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00‡ | 6.9 | 6.3 | 96 | 9 | 17 | 3.2 | 96.09 | Rain,Fog | ||
| 05:00‡ | 6.7 | 6.1 | 96 | 8 | 22 | 2.4 | 95.99 | Rain,Fog | ||
| 06:00‡ | 6.6 | 6.0 | 96 | 8 | 23 | 4.8 | 95.82 | Rain,Fog | ||
| 07:00‡ | 6.7 | 6.1 | 96 | 9 | 19 | 4.8 | 95.81 | Rain,Fog | ||
| 08:00‡ | 6.7 | 6.3 | 97 | 8 | 13 | 2.8 | 95.79 | Rain,Fog | ||
| 09:00‡ | 6.7 | 6.3 | 97 | 7 | 7 | 2.8 | 95.82 | Rain,Fog | ||
| 10:00‡ | 6.8 | 6.2 | 96 | 8 | 14 | 4.8 | 95.77 | Rain,Fog | ||
| 11:00‡ | 7.2 | 6.6 | 96 | 8 | 8 | 10.0 | 95.76 | Rain | ||
| 12:00‡ | 7.0 | 6.4 | 96 | 8 | 18 | 4.8 | 95.68 | Rain,Fog | ||
| 13:00‡ | 7.1 | 6.7 | 97 | 8 | 10 | 2.0 | 95.76 | Rain,Fog | ||
| 14:00‡ | 7.4 | 7.0 | 97 | 6 | 8 | 2.0 | 95.77 | Rain,Fog | ||
| 15:00‡ | 7.5 | 7.1 | 97 | 7 | 6 | 1.6 | 95.79 | Rain,Fog | ||
| 16:00‡ | 7.9 | 7.5 | 97 | 5 | 8 | 2.8 | 95.79 | Rain,Fog | ||
| 17:00‡ | 7.7 | 6.8 | 94 | 6 | 12 | 4.0 | 95.79 | Rain,Fog | ||
| 18:00‡ | 7.7 | 7.0 | 95 | 5 | 7 | 4.8 | 95.81 | Rain,Fog | ||
| 19:00‡ | 7.4 | 6.8 | 96 | 5 | 13 | 4.0 | 95.81 | Rain,Fog | ||
| 20:00‡ | 7.0 | 6.6 | 97 | 5 | 9 | 4.0 | 95.82 | Rain,Fog | ||
| 21:00‡ | 6.4 | 5.8 | 96 | 5 | 14 | 4.0 | 95.83 | Rain,Fog | ||
| 22:00 | ||||||||||
| 23:00 |