All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°11'30.000" N | Longitude: | 79°10'18.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137286 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 15.3 | 12.1 | 81 | 0 | 10.0 | 100.92 | NA | |||
| 07:00‡ | 16.7 | 11.9 | 73 | 0 | 10.0 | 100.93 | Mostly Cloudy | |||
| 08:00‡ | 17.2 | 11.5 | 69 | 3 | 9 | 10.0 | 100.97 | NA | ||
| 09:00‡ | 18.1 | 12.4 | 69 | 10 | 7 | 10.0 | 100.93 | NA | ||
| 10:00‡ | 19.6 | 11.7 | 60 | 1 | 5 | 10.0 | 100.89 | Mostly Cloudy | ||
| 11:00‡ | 21.7 | 14.9 | 65 | 4 | 7 | 10.0 | 100.84 | 26 | NA | |
| 12:00‡ | 24.5 | 10.9 | 42 | 0 | 10.0 | 100.81 | 26 | NA | ||
| 13:00‡ | 22.3 | 14.5 | 61 | 34 | 19 | 10.0 | 100.82 | 26 | Mostly Cloudy | |
| 14:00‡ | 19.0 | 15.5 | 80 | 32 | 9 | 10.0 | 100.81 | NA | ||
| 15:00‡ | 22.3 | 13.5 | 57 | 10 | 20 | 10.0 | 100.54 | 25 | NA | |
| 16:00‡ | 21.7 | 12.7 | 56 | 2 | 19 | 10.0 | 100.62 | Mostly Cloudy | ||
| 17:00‡ | 21.6 | 14.6 | 64 | 33 | 12 | 10.0 | 100.64 | 25 | NA | |
| 18:00‡ | 18.2 | 15.5 | 84 | 28 | 7 | 10.0 | 100.60 | NA | ||
| 19:00‡ | 20.1 | 13.6 | 66 | 20 | 9 | 10.0 | 100.47 | Cloudy | ||
| 20:00‡ | 21.3 | 12.8 | 58 | 17 | 24 | 10.0 | 100.00 | NA | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |