All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 48°22'19.000" N | Longitude: | 89°19'18.000" W | Elevation: | 199.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6048260 | WMO ID: | 71072 | TC ID: | YQT |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00‡ | 9.4 | 9.0 | 97 | 5 | 28 | 2.8 | 98.53 | NA | ||
| 01:00‡ | 9.6 | 9.2 | 97 | M | M | 4.0 | 98.58 | NA | ||
| 02:00‡ | 9.4 | 8.9 | 96 | 9 | 33 | 11.3 | 98.45 | NA | ||
| 03:00‡ | 9.3 | 8.9 | 97 | 8 | 21 | 4.8 | 98.43 | NA | ||
| 04:00‡ | 9.5 | 8.9 | 96 | 7 | 18 | 16.1 | 98.30 | NA | ||
| 05:00‡ | 10.0 | 9.2 | 95 | 7 | 22 | 16.1 | 98.20 | NA | ||
| 06:00‡ | 10.0 | 9.2 | 95 | 8 | 22 | 16.1 | 98.15 | NA | ||
| 07:00‡ | 10.0 | 9.2 | 95 | 9 | 28 | 16.1 | 98.07 | NA | ||
| 08:00‡ | 10.0 | 9.2 | 95 | 9 | 28 | 16.1 | 98.06 | NA | ||
| 09:00‡ | 9.6 | 9.3 | 98 | 8 | 28 | 4.8 | 97.80 | NA | ||
| 10:00‡ | 9.6 | 9.2 | 97 | 9 | 18 | 11.3 | 97.88 | NA | ||
| 11:00‡ | 9.4 | 9.1 | 98 | 6 | 8 | 1.6 | 97.90 | NA | ||
| 12:00‡ | 9.8 | 9.5 | 98 | M | 4 | 1.6 | 97.90 | NA | ||
| 13:00‡ | 11.7 | 10.5 | 92 | 25 | 5 | 16.1 | 97.88 | NA | ||
| 14:00‡ | 14.2 | 11.9 | 86 | 18 | 8 | 16.1 | 97.87 | NA | ||
| 15:00‡ | 17.8 | 14.2 | 79 | 29 | 5 | 16.1 | 97.88 | NA | ||
| 16:00‡ | 21.2 | 13.0 | 59 | 27 | 17 | 16.1 | 97.81 | NA | ||
| 17:00‡ | 21.5 | 12.6 | 57 | 28 | 22 | 16.1 | 97.82 | NA | ||
| 18:00‡ | 19.7 | 14.1 | 70 | 11 | 13 | 16.1 | 97.78 | NA | ||
| 19:00‡ | 16.6 | 12.7 | 78 | 7 | 18 | 16.1 | 97.81 | NA | ||
| 20:00‡ | 11.7 | 9.8 | 88 | 5 | 15 | 16.1 | 97.87 | NA | ||
| 21:00‡ | 10.9 | 9.7 | 92 | 8 | 11 | 16.1 | 97.90 | NA | ||
| 22:00‡ | 10.5 | 9.6 | 94 | 3 | 15 | 11.3 | 97.95 | NA | ||
| 23:00 |