All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°40'00.000" N | Longitude: | 79°24'00.000" W | Elevation: | 112.50 m |
|---|---|---|---|---|---|
| Climate ID: | 6158350 | WMO ID: | 71266 | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | -2.8 | -9.4 | 59 | 100.27 | NA | |||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -2.2 | -3.9 | 90 | 27 | 10 | 100.55 | -6 | Dust | ||
| 08:00 | ||||||||||
| 09:00 | ||||||||||
| 10:00 | ||||||||||
| 11:00 | ||||||||||
| 12:00 | ||||||||||
| 13:00 | -1.1 | -3.9 | 81 | 23 | 10 | 100.51 | -5 | Dust | ||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | 0.0 | -4.4 | 72 | 23 | 14 | 100.51 | -4 | Smoke | ||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |