All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 68°46'33.000" N | Longitude: | 81°14'33.000" W | Elevation: | 9.10 m |
|---|---|---|---|---|---|
| Climate ID: | 2402356 | WMO ID: | TC ID: | YUX |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00‡ | 7.9 | 2.0 | 66 | 0 | 15 | 10.0 | 100.15 | Mainly Clear | ||
| 08:00‡ | 9.7 | 1.1 | 55 | 1 | 17 | 10.0 | 100.13 | NA | ||
| 09:00‡ | 9.2 | 5.8 | 79 | 36 | 32 | 10.0 | 100.11 | NA | ||
| 10:00‡ | 8.5 | 6.5 | 87 | 0 | 38 | 10.0 | 100.09 | Mostly Cloudy | ||
| 11:00‡ | 6.6 | 4.4 | 86 | 0 | 37 | 10.0 | 100.07 | NA | ||
| 12:00‡ | 6.7 | 4.7 | 87 | 36 | 43 | 10.0 | 100.04 | NA | ||
| 13:00‡ | 6.4 | 3.7 | 83 | 35 | 42 | 10.0 | 100.02 | Cloudy | ||
| 14:00‡ | 7.4 | 3.8 | 78 | 36 | 37 | 10.0 | 100.00 | Rain | ||
| 15:00‡ | 7.8 | 4.2 | 78 | 35 | 40 | 10.0 | 99.98 | Rain | ||
| 16:00‡ | 8.6 | 4.1 | 73 | 34 | 42 | 10.0 | 99.89 | Mostly Cloudy | ||
| 17:00‡ | 8.8 | 4.4 | 74 | 34 | 44 | 10.0 | 99.85 | Rain | ||
| 18:00‡ | 8.8 | 4.4 | 74 | 34 | 40 | 10.0 | 99.82 | NA | ||
| 19:00‡ | 9.2 | 4.2 | 71 | 35 | 45 | 10.0 | 99.78 | Mostly Cloudy | ||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |