All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 64°13'49.000" N | Longitude: | 79°31'30.000" W | Elevation: | 48.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2400633 | WMO ID: | TC ID: | YTE |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 10.6 | 8.5 | 87 | 2 | 8 | 10.0 | 99.03 | Rain | ||
| 07:00‡ | 11.2 | 8.8 | 85 | 31 | 8 | 10.0 | 98.97 | Rain | ||
| 08:00‡ | 11.4 | 8.3 | 81 | 31 | 14 | 10.0 | 98.94 | NA | ||
| 09:00‡ | 12.0 | 6.9 | 71 | 36 | 13 | 10.0 | 98.89 | NA | ||
| 10:00‡ | 11.6 | 6.2 | 69 | 0 | 14 | 10.0 | 98.82 | Mostly Cloudy | ||
| 11:00‡ | 11.3 | 6.5 | 72 | 2 | 9 | 10.0 | 98.79 | NA | ||
| 12:00 | ||||||||||
| 13:00 | ||||||||||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |