Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for April 14, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CHURCHILL
MANITOBA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for April 14, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00‡ -12.6 -14.3 87 1 18 10.0 101.74   -21 Cloudy
01:00‡ -12.5 -14.1 88 2 20 10.0 101.67   -21 NA
02:00‡ -13.0 -14.9 86 1 20 10.0 101.67   -22 Snow
03:00‡ -13.2 -14.9 87 1 18 10.0 101.65   -21 Snow
04:00‡ -13.5 -15.2 87 0 19 10.0 101.63   -22 Snow
05:00‡ -13.7 -15.6 86 1 22 10.0 101.59   -23 Snow
06:00‡ -14.3 -16.2 86 2 24 10.0 101.52   -24 Snow
07:00‡ -14.5 -16.4 86 2 21 10.0 101.56   -24 NA
08:00‡ -14.6 -16.6 85 2 22 10.0 101.55   -24 NA
09:00‡ -14.5 -16.8 83 2 21 10.0 101.53   -24 Cloudy
10:00‡ -14.9 -16.9 85 2 25 3.2 101.50   -25 Snow,Blowing Snow
11:00‡ -14.8 -16.9 84 2 26 3.2 101.47   -25 Snow,Blowing Snow
12:00‡ -14.3 -16.6 83 1 27 3.2 101.46   -25 Snow,Blowing Snow
13:00‡ -14.7 -17.6 79 36 29 4.8 101.49   -25 Snow,Blowing Snow
14:00‡ -15.0 -17.1 84 36 35 3.2 101.48   -27 Snow,Blowing Snow
15:00‡ -15.2 -17.6 82 36 33 4.8 101.49   -27 Snow,Blowing Snow
16:00‡ -15.5 -18.4 79 36 35 6.4 101.56   -27 Snow,Blowing Snow
17:00‡ -15.8 -18.5 80 35 33 8.1 101.61   -28 Snow,Blowing Snow
18:00‡ -15.8 -18.1 83 35 36 10.0 101.63   -28 Snow,Blowing Snow
19:00‡ -16.5 -18.6 84 0 37 10.0 101.68   -29 Snow,Blowing Snow
20:00‡ -17.4 -19.6 83 34 36 6.4 101.70   -30 Snow,Blowing Snow
21:00‡ -18.3 -20.8 81 35 36 9.7 101.72   -31 Snow,Blowing Snow
22:00‡ -19.4 -21.5 84 34 33 10.0 101.77   -32 Snow,Blowing Snow
23:00‡ -20.3 -22.2 85 34 32 10.0 101.82   -33 Blowing Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.