All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 54°49'31.000" N | Longitude: | 127°10'58.000" W | Elevation: | 523.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1077498 | WMO ID: | TC ID: | YYD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00‡ | 11.5 | 10.6 | 94 | 0 | 10.0 | 95.61 | NA | |||
| 06:00‡ | 12.1 | 10.9 | 92 | 0 | 10.0 | 95.61 | NA | |||
| 07:00‡ | 13.9 | 11.3 | 84 | 0 | 10.0 | 95.63 | Mostly Cloudy | |||
| 08:00‡ | 15.0 | 11.6 | 80 | 16 | 6 | 10.0 | 95.65 | NA | ||
| 09:00‡ | 16.6 | 11.6 | 72 | 15 | 4 | 10.0 | 95.65 | NA | ||
| 10:00‡ | 18.9 | 11.8 | 63 | 15 | 10 | 10.0 | 95.63 | Mostly Cloudy | ||
| 11:00‡ | 21.4 | 11.6 | 53 | 18 | 9 | 10.0 | 95.59 | NA | ||
| 12:00‡ | 22.8 | 12.0 | 50 | 17 | 9 | 10.0 | 95.52 | 25 | NA | |
| 13:00‡ | 24.9 | 12.0 | 44 | 15 | 10 | 10.0 | 95.44 | 27 | Mainly Clear | |
| 14:00‡ | 27.7 | 11.1 | 35 | 15 | 12 | 10.0 | 95.35 | 30 | NA | |
| 15:00‡ | 28.0 | 9.1 | 30 | 17 | 9 | 10.0 | 95.27 | 29 | NA | |
| 16:00‡ | 29.3 | 9.7 | 29 | 16 | 11 | 10.0 | 95.22 | 30 | Mostly Cloudy | |
| 17:00‡ | 28.6 | 9.6 | 30 | 12 | 4 | 10.0 | 95.15 | 30 | NA | |
| 18:00‡ | 27.4 | 10.0 | 33 | 18 | 18 | 10.0 | 95.16 | 29 | NA | |
| 19:00‡ | 23.5 | 12.0 | 48 | 17 | 5 | 10.0 | 95.23 | 26 | Mostly Cloudy | |
| 20:00‡ | 21.2 | 13.0 | 59 | 0 | 10.0 | 95.21 | NA | |||
| 21:00‡ | 19.6 | 13.6 | 68 | 29 | 4 | 10.0 | 95.22 | NA | ||
| 22:00 | ||||||||||
| 23:00 |