All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 54°49'31.000" N | Longitude: | 127°10'58.000" W | Elevation: | 523.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1077498 | WMO ID: | TC ID: | YYD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 7.3 | 5.5 | 88 | 0 | 10.0 | 94.96 | NA | |||
| 07:00‡ | 10.2 | 4.4 | 67 | 14 | 4 | 10.0 | 94.96 | Mainly Clear | ||
| 08:00‡ | 12.1 | 5.1 | 62 | 15 | 4 | 10.0 | 94.95 | NA | ||
| 09:00‡ | 13.8 | 5.2 | 56 | 12 | 6 | 10.0 | 94.94 | NA | ||
| 10:00‡ | 15.0 | 1.6 | 40 | 13 | 14 | 10.0 | 94.94 | Mostly Cloudy | ||
| 11:00‡ | 17.3 | 1.0 | 33 | 19 | 14 | 10.0 | 94.95 | NA | ||
| 12:00‡ | 17.8 | -0.4 | 29 | 17 | 19 | 10.0 | 94.94 | NA | ||
| 13:00‡ | 17.6 | -0.5 | 29 | 20 | 17 | 10.0 | 94.95 | Mainly Clear | ||
| 14:00‡ | 18.6 | -1.7 | 25 | 16 | 17 | 10.0 | 94.95 | NA | ||
| 15:00‡ | 19.0 | -3.7 | 21 | 21 | 16 | 10.0 | 94.94 | NA | ||
| 16:00‡ | 18.5 | -3.5 | 22 | 21 | 22 | 10.0 | 94.94 | Mainly Clear | ||
| 17:00‡ | 18.3 | -2.5 | 24 | 16 | 14 | 10.0 | 94.93 | NA | ||
| 18:00‡ | 17.4 | -3.3 | 24 | 17 | 15 | 10.0 | 94.94 | NA | ||
| 19:00‡ | 16.5 | -2.0 | 28 | 20 | 15 | 10.0 | 94.94 | Mainly Clear | ||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |