All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 54°49'31.000" N | Longitude: | 127°10'58.000" W | Elevation: | 523.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1077498 | WMO ID: | TC ID: | YYD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 3.4 | M | 0 | 0 | 4.8 | 95.68 | Fog | |||
| 07:00‡ | 3.8 | M | 0 | 0 | 4.8 | 95.70 | Fog | |||
| 08:00‡ | 4.7 | 3.7 | 93 | 28 | 5 | 10.0 | 95.65 | NA | ||
| 09:00‡ | 6.6 | 2.7 | 76 | 34 | 10 | 10.0 | 95.58 | NA | ||
| 10:00‡ | 8.2 | 0.7 | 59 | 9 | 5 | 10.0 | 95.48 | Mainly Clear | ||
| 11:00‡ | 9.1 | 2.2 | 62 | 29 | 11 | 10.0 | 95.40 | NA | ||
| 12:00‡ | 10.1 | -0.1 | 49 | 0 | 10.0 | 95.30 | NA | |||
| 13:00‡ | 10.5 | 0.8 | 51 | 35 | 12 | 10.0 | 95.20 | Mostly Cloudy | ||
| 14:00‡ | 11.1 | 1.7 | 52 | 27 | 10 | 10.0 | 95.10 | NA | ||
| 15:00‡ | 10.9 | 0.7 | 49 | 31 | 12 | 10.0 | 94.99 | NA | ||
| 16:00‡ | 10.9 | 1.5 | 52 | 33 | 22 | 10.0 | 94.88 | Cloudy | ||
| 17:00‡ | 10.0 | 1.7 | 56 | 30 | 19 | 10.0 | 94.81 | NA | ||
| 18:00‡ | 9.0 | 2.1 | 62 | 32 | 20 | 10.0 | 94.74 | NA | ||
| 19:00‡ | 7.8 | 2.3 | 68 | 33 | 20 | 10.0 | 94.67 | Cloudy | ||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |