All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'38.000" N | Longitude: | 110°04'27.000" W | Elevation: | 668.70 m |
|---|---|---|---|---|---|
| Climate ID: | 3013958 | WMO ID: | TC ID: | YLL |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 10.9 | 10.3 | 96 | 33 | 50 | 4.8 | 91.24 | Heavy Rain,Fog | ||
| 07:00‡ | 11.2 | 10.4 | 95 | 32 | 42 | 4.8 | 91.41 | Moderate Rain,Fog | ||
| 08:00‡ | 11.5 | 9.8 | 89 | 31 | 45 | 6.4 | 91.56 | Rain,Fog | ||
| 09:00‡ | 11.5 | 9.8 | 89 | 29 | 48 | 9.7 | 91.70 | Rain,Fog | ||
| 10:00‡ | 11.6 | 10.2 | 91 | 29 | 45 | 10.0 | 91.85 | Rain | ||
| 11:00‡ | 11.4 | 10.2 | 92 | 28 | 39 | 10.0 | 92.01 | Rain | ||
| 12:00‡ | 11.8 | 10.7 | 93 | 27 | 35 | 10.0 | 92.16 | Rain | ||
| 13:00‡ | 14.0 | 12.4 | 90 | 27 | 30 | 10.0 | 92.22 | Rain | ||
| 14:00‡ | 16.3 | 12.1 | 76 | 28 | 27 | 10.0 | 92.34 | Mostly Cloudy | ||
| 15:00‡ | 18.2 | 11.8 | 66 | 28 | 33 | 10.0 | 92.32 | NA | ||
| 16:00‡ | 20.0 | 11.6 | 58 | 28 | 36 | 10.0 | 92.39 | NA | ||
| 17:00‡ | 19.7 | 11.3 | 58 | 28 | 43 | 10.0 | 92.44 | Mostly Cloudy | ||
| 18:00‡ | 19.8 | 11.2 | 57 | 29 | 36 | 10.0 | 92.53 | NA | ||
| 19:00‡ | 18.7 | 11.6 | 63 | 28 | 27 | 10.0 | 92.61 | NA | ||
| 20:00‡ | 17.1 | 10.5 | 65 | 28 | 25 | 10.0 | 92.67 | Mostly Cloudy | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |