All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 50°01'08.000" N | Longitude: | 110°43'15.000" W | Elevation: | 716.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3034481 | WMO ID: | TC ID: | YXH |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00‡ | 11.8 | 8.1 | 78 | 27 | 33 | 10.0 | 92.18 | NA | ||
| 07:00‡ | 12.8 | 8.3 | 74 | 26 | 31 | 10.0 | 92.33 | NA | ||
| 08:00‡ | 14.0 | 6.9 | 62 | 24 | 35 | 10.0 | 92.41 | Cloudy | ||
| 09:00‡ | 14.9 | 7.8 | 62 | 25 | 31 | 10.0 | 92.46 | NA | ||
| 10:00‡ | 16.1 | 7.9 | 58 | 25 | 35 | 10.0 | 92.51 | NA | ||
| 11:00‡ | 16.2 | 7.2 | 55 | 26 | 39 | 10.0 | 92.56 | Mostly Cloudy | ||
| 12:00‡ | 17.2 | 7.6 | 53 | 26 | 31 | 10.0 | 92.55 | NA | ||
| 13:00‡ | 18.7 | 8.2 | 50 | 25 | 34 | 10.0 | 92.56 | NA | ||
| 14:00‡ | 21.0 | 7.4 | 41 | 26 | 39 | 10.0 | 92.58 | Mostly Cloudy | ||
| 15:00‡ | 22.1 | 8.8 | 42 | 25 | 34 | 10.0 | 92.60 | NA | ||
| 16:00‡ | 21.8 | 8.1 | 41 | 25 | 39 | 10.0 | 92.64 | NA | ||
| 17:00‡ | 22.0 | 9.0 | 43 | 25 | 39 | 10.0 | 92.65 | Mostly Cloudy | ||
| 18:00‡ | 21.1 | 8.2 | 43 | 25 | 41 | 10.0 | 92.70 | NA | ||
| 19:00‡ | 19.6 | 8.4 | 48 | 25 | 28 | 10.0 | 92.74 | NA | ||
| 20:00‡ | 17.4 | 6.4 | 48 | 25 | 28 | 10.0 | 92.80 | Mainly Clear | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |