All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°37'49.000" N | Longitude: | 112°47'59.000" W | Elevation: | 929.00 m |
|---|---|---|---|---|---|
| Climate ID: | 3033881 | WMO ID: | TC ID: | YQL |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00‡ | 8.6 | 4.3 | 74 | 27 | 8 | 10.0 | 90.89 | Mainly Clear | ||
| 06:00‡ | 9.8 | 5.8 | 76 | 24 | 10 | 10.0 | 90.91 | NA | ||
| 07:00‡ | 12.9 | 7.2 | 68 | 22 | 9 | 10.0 | 90.94 | NA | ||
| 08:00‡ | 15.1 | 8.2 | 63 | 25 | 11 | 10.0 | 90.91 | Mainly Clear | ||
| 09:00‡ | 17.0 | 8.8 | 58 | 23 | 12 | 10.0 | 90.94 | NA | ||
| 10:00‡ | 18.5 | 8.9 | 53 | 24 | 5 | 10.0 | 90.93 | NA | ||
| 11:00‡ | 19.5 | 8.3 | 48 | 18 | 11 | 10.0 | 90.91 | Mainly Clear | ||
| 12:00‡ | 20.7 | 4.4 | 34 | 21 | 11 | 10.0 | 90.87 | NA | ||
| 13:00‡ | 21.5 | 5.6 | 35 | 20 | 11 | 10.0 | 90.82 | NA | ||
| 14:00‡ | 22.6 | 8.1 | 39 | 19 | 15 | 10.0 | 90.78 | Mainly Clear | ||
| 15:00‡ | 23.5 | 6.5 | 33 | 19 | 13 | 10.0 | 90.73 | NA | ||
| 16:00‡ | 24.4 | 7.3 | 33 | 19 | 15 | 10.0 | 90.68 | 25 | NA | |
| 17:00‡ | 24.4 | 6.4 | 31 | 18 | 14 | 10.0 | 90.63 | Mainly Clear | ||
| 18:00‡ | 24.0 | 10.1 | 41 | 18 | 11 | 10.0 | 90.58 | 25 | NA | |
| 19:00‡ | 23.1 | 14.3 | 57 | 14 | 5 | 10.0 | 90.58 | 27 | NA | |
| 20:00‡ | 20.0 | 10.3 | 53 | 16 | 8 | 10.0 | 90.58 | Mainly Clear | ||
| 21:00‡ | 14.8 | 12.0 | 83 | 14 | 14 | 10.0 | 90.59 | NA | ||
| 22:00 | ||||||||||
| 23:00 |