All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°37'49.000" N | Longitude: | 112°47'59.000" W | Elevation: | 929.00 m |
|---|---|---|---|---|---|
| Climate ID: | 3033881 | WMO ID: | TC ID: | YQL |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00‡ | 10.6 | 3.4 | 61 | 26 | 45 | 10.0 | 90.04 | Mostly Cloudy | ||
| 06:00‡ | 11.0 | 3.8 | 61 | 25 | 41 | 10.0 | 90.06 | NA | ||
| 07:00‡ | 11.9 | 4.2 | 59 | 25 | 48 | 10.0 | 90.16 | NA | ||
| 08:00‡ | 12.1 | 4.4 | 59 | 26 | 54 | 10.0 | 90.26 | Mostly Cloudy | ||
| 09:00‡ | 13.8 | 5.7 | 58 | 25 | 40 | 10.0 | 90.33 | NA | ||
| 10:00‡ | 14.5 | 6.4 | 58 | 25 | 39 | 10.0 | 90.34 | NA | ||
| 11:00‡ | 15.4 | 6.5 | 55 | 25 | 43 | 10.0 | 90.33 | Mostly Cloudy | ||
| 12:00‡ | 17.2 | 6.8 | 50 | 25 | 50 | 10.0 | 90.35 | NA | ||
| 13:00‡ | 17.7 | 7.0 | 49 | 26 | 42 | 10.0 | 90.38 | NA | ||
| 14:00‡ | 18.2 | 6.2 | 45 | 25 | 50 | 10.0 | 90.42 | Mostly Cloudy | ||
| 15:00‡ | 18.7 | 6.7 | 45 | 25 | 43 | 10.0 | 90.45 | NA | ||
| 16:00‡ | 18.3 | 5.6 | 43 | 25 | 46 | 10.0 | 90.52 | NA | ||
| 17:00‡ | 18.4 | 4.7 | 40 | 26 | 49 | 10.0 | 90.55 | Mainly Clear | ||
| 18:00‡ | 17.7 | 4.4 | 41 | 25 | 44 | 10.0 | 90.57 | NA | ||
| 19:00‡ | 15.7 | 3.9 | 45 | 25 | 42 | 10.0 | 90.57 | NA | ||
| 20:00‡ | 13.6 | 5.6 | 58 | 24 | 25 | 10.0 | 90.63 | Mainly Clear | ||
| 21:00‡ | 11.8 | 5.0 | 63 | 23 | 21 | 10.0 | 90.69 | NA | ||
| 22:00 | ||||||||||
| 23:00 |