Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for September 02, 2010

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for September 2, 2010
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 24.1 18.9 73 23 9 19.3 99.83 31   Mostly Cloudy
01:00 23.6 18.9 75 22 11 19.3 99.84 30   Mostly Cloudy
02:00 23.0 18.9 78 22 7 19.3 99.85 30   Mainly Clear
03:00 22.3 18.9 81 23 6 19.3 99.88 29   Mostly Cloudy
04:00 21.2 18.8 86 20 7 19.3 99.88 28   Mainly Clear
05:00 20.2 18.7 91 21 7 16.1 99.89 27   Mostly Cloudy
06:00 20.5 18.7 89 20 4 16.1 99.92 27   Mainly Clear
07:00 21.8 19.6 87 19 4 16.1 99.93 29   Mostly Cloudy
08:00 22.5 20.0 86 18 7 19.3 99.93 30   Mostly Cloudy
09:00 23.4 20.6 84 22 6 24.1 99.96 31   Mostly Cloudy
10:00 23.3 20.8 86 16 6 12.9 99.95 32   Rain
11:00 23.1 21.4 90   0 16.1 99.93 32   Rain
12:00 24.5 22.1 87 8 4 24.1 99.89 34   Mostly Cloudy
13:00 26.2 22.5 80 18 4 24.1 99.86 36   Mostly Cloudy
14:00 27.3 22.3 74 21 6 24.1 99.77 37   Mainly Clear
15:00 27.8 22.4 72 18 4 24.1 99.71 37   Mostly Cloudy
16:00 23.5 22.6 95 22 7 4.8 99.71 33   Rain Showers,Fog
17:00 24.0 23.1 95 27 15 9.7 99.70 34   Rain Showers,Fog
18:00 24.0 23.5 97 19 7 8.0 99.69 35   Fog
19:00 23.7 23.1 96 24 7 8.0 99.73 34   Fog
20:00 23.3 22.6 96 27 9 12.9 99.77 33   Mostly Cloudy
21:00 22.4 22.2 99 27 7 25.0 99.73 32   Mainly Clear
22:00 22.3 22.3 100 23 4 25.0 99.68 32   Mainly Clear
23:00 21.7 21.7 100 20 7 25.0 99.63 31   Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.