Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for September 2009

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for September 2009
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       131.1 2.0 73.0 0.0 73.0        
Avg 19.2 8.1 13.7                  
Xtrm 26.2 2.8               14 70  
Summary, average and extreme values are based on the data above.
01 19.9 9.2 14.6 3.4 0.0 0.0 0.0 0.0 0 34E 37E  
02 23.0 8.3 15.7 2.3 0.0 0.0 0.0 0.0 0 20E 32E  
03 23.9 10.1 17.0 1.0 0.0 0.0 0.0 0.0 0 22E 32E  
04 26.2 12.0 19.1 0.0 1.1 0.0 0.0 0.0 0 23E 37E  
05 22.8 10.6 16.7 1.3 0.0 0.0 0.0 0.0 0   <31  
06 18.8 6.5 12.7 5.3 0.0 0.0 0.0 0.0 0 3E 39E  
07 19.4 6.4 12.9 5.1 0.0 0.0 0.0 0.0 0 19E 41E  
08 23.7 7.4 15.6 2.4 0.0 0.0 0.0 0.0 0 31E 33E  
09 18.6 5.2 11.9 6.1 0.0 0.0 0.0 0.0 0 3E 46E  
10 18.5 4.8 11.7 6.3 0.0 0.0 0.0 0.0 0   <31  
11 19.0 5.4 12.2 5.8 0.0 0.0 0.0 0.0 0   <31  
12 23.8 9.3 16.6 1.4 0.0 0.0 0.0 0.0 0   <31  
13 20.1 14.6 17.4 0.6 0.0 6.5 0.0 6.5 0   <31  
14 18.4 10.3 14.4 3.6 0.0 0.7 0.0 0.7 0 29E 46E  
15 16.0 6.0 11.0 7.0 0.0 10.0 0.0 10.0 0   <31  
16 13.5 5.8 9.7 8.3 0.0 T 0.0 T 0   <31  
17 15.5 4.0 9.8 8.2 0.0 0.0 0.0 0.0 0   <31  
18 19.7 7.9 13.8 4.2 0.0 T 0.0 T 0 25E 41E  
19 13.4 5.9 9.7 8.3 0.0 T 0.0 T 0 32E 48E  
20 17.6 5.8 11.7 6.3 0.0 0.0 0.0 0.0 0 29E 39E  
21 21.4 7.3 14.4 3.6 0.0 0.0 0.0 0.0 0   <31  
22 21.6 11.8 16.7 1.3 0.0 0.0 0.0 0.0 0 20E 35E  
23 23.8 13.9 18.9 0.0 0.9 0.0 0.0 0.0 0 22E 39E  
24 17.7 9.8 13.8 4.2 0.0 4.3 0.0 4.3 0 30E 32E  
25 12.0 5.6 8.8 9.2 0.0 7.4 0.0 7.4 0 35E 52E  
26 13.4 2.8 8.1 9.9 0.0 T 0.0 T 0   <31  
27 14.7 3.3 9.0 9.0 0.0 4.0 0.0 4.0 0 15E 44E  
28 19.5 12.9 16.2 1.8 0.0 39.2 0.0 39.2 0 14E 70E  
29 20.1 10.9 15.5 2.5 0.0 0.3 0.0 0.3 0 16E 56E  
30 20.2 10.3 15.3 2.7 0.0 0.6 0.0 0.6 0 21E 50E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.