Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for May 2009

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for May 2009
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       224.1 1.7 88.6 0.0 88.6        
Avg 16.4 5.2 10.8                  
Xtrm 30.4 1.3               20 85  
Summary, average and extreme values are based on the data above.
01 10.4 2.8 6.6 11.4 0.0 3.7 0.0 3.7 0 20E 85E  
02 14.0 7.3 10.7 7.3 0.0 0.3 0.0 0.3 0 19E 35E  
03 16.4 4.8 10.6 7.4 0.0 0.0 0.0 0.0 0 20E 32E  
04 19.6 6.6 13.1 4.9 0.0 0.0 0.0 0.0 0 20E 41E  
05 15.5 2.9 9.2 8.8 0.0 6.7 0.0 6.7 0 14E 37E  
06 12.5 3.9 8.2 9.8 0.0 19.9 0.0 19.9 0 20E 52E  
07 9.7 6.8 8.3 9.7 0.0 16.4 0.0 16.4 0 16E 41E  
08 18.8 6.8 12.8 5.2 0.0 1.9 0.0 1.9 0 24E 35E  
09 21.8 8.2 15.0 3.0 0.0 0.7 0.0 0.7 0 15E 46E  
10 18.1 2.9 10.5 7.5 0.0 3.9 0.0 3.9 0 31E 70E  
11 12.3 1.3 6.8 11.2 0.0 T 0.0 T 0   <31  
12 13.0 2.3 7.7 10.3 0.0 0.9 0.0 0.9 0   <31  
13 18.8 2.0 10.4 7.6 0.0 0.0 0.0 0.0 0 18E 37E  
14 19.5 4.4 12.0 6.0 0.0 0.0 0.0 0.0 0 21E 56E  
15 13.6 8.6 11.1 6.9 0.0 T 0.0 T 0 20E 56E  
16 16.9 8.3 12.6 5.4 0.0 0.6 0.0 0.6 0 16E 35E  
17 12.4 8.9 10.7 7.3 0.0 4.8 0.0 4.8 0 16E 44E  
18 11.9 3.3 7.6 10.4 0.0 10.1 0.0 10.1 0 36E 35E  
19 11.9 3.3 7.6 10.4 0.0 0.2 0.0 0.2 0 34E 32E  
20 18.6 3.8 11.2 6.8 0.0 0.0 0.0 0.0 0 30E 48E  
21 27.9 8.1 18.0 0.0 0.0 0.0 0.0 0.0 0 21E 44E  
22 30.4 9.0 19.7 0.0 1.7 0.0 0.0 0.0 0 30E 50E  
23 19.4 4.8 12.1 5.9 0.0 0.0 0.0 0.0 0   <31  
24 13.8 4.7 9.3 8.7 0.0 1.0 0.0 1.0 0   <31  
25 20.3 5.5 12.9 5.1 0.0 T 0.0 T 0 31E 46E  
26 14.6 3.9 9.3 8.7 0.0 0.0 0.0 0.0 0 30E 46E  
27 16.2 3.4 9.8 8.2 0.0 0.9 0.0 0.9 0 20E 37E  
28 12.5 2.9 7.7 10.3 0.0 0.2 0.0 0.2 0   <31  
29 10.7 2.9 6.8 11.2 0.0 8.0 0.0 8.0 0 14E 50E  
30 14.7 8.9 11.8 6.2 0.0 1.8 0.0 1.8 0   <31  
31 22.5 8.5 15.5 2.5 0.0 6.6 0.0 6.6 0 17E 37E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.