Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for April 2008

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for April 2008
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       374.9 0.0 48.6 11.5 60.2        
Avg 11.3 -0.4 5.5                  
Xtrm 18.7 -4.3               29 78  
Summary, average and extreme values are based on the data above.
01 8.2 -0.5 3.9 14.1 0.0 6.4 3.0 9.4 9 21E 48E  
02 8.2 -2.1 3.1 14.9 0.0 0.7 0.0 0.7 0 26E 59E  
03 5.4 -3.6 0.9 17.1 0.0 0.0 0.0 0.0 0 29E 78E  
04 12.8 -0.8 6.0 12.0 0.0 T 4.3 4.3 0 22E 41E  
05 3.6 0.2 1.9 16.1 0.0 1.9 T 1.9 3 9E 46E  
06 10.7 -2.9 3.9 14.1 0.0 0.0 0.0 0.0 0 3E 44E  
07 12.0 -4.3 3.9 14.1 0.0 0.0 0.0 0.0 0   <31  
08 14.4 -3.1 5.7 12.3 0.0 0.0 0.0 0.0 0   <31  
09 17.9 -0.7 8.6 9.4 0.0 0.0 0.0 0.0 0   <31  
10 11.5 0.8 6.2 11.8 0.0 1.0 0.0 1.0 0 21E 52E  
11 10.4 -0.4 5.0 13.0 0.0 0.0 0.0 0.0 0 35E 37E  
12 4.5 2.5 3.5 14.5 0.0 7.5 0.0 7.5 0   <31  
13 9.5 -1.2 4.2 13.8 0.0 0.0 0.0 0.0 0 31E 37E  
14 6.8 -1.5 2.7 15.3 0.0 T 0.2 0.3 0 30E 46E  
15 11.2 -1.7 4.8 13.2 0.0 0.0 0.0 0.0 0 29E 37E  
16 16.3 -0.8 7.8 10.2 0.0 0.0 0.0 0.0 0 19E 33E  
17 15.9 -1.9 7.0 11.0 0.0 0.8 0.0 0.8 0 16E 33E  
18 13.7 3.4 8.6 9.4 0.0 2.6 0.0 2.6 0 1E 35E  
19 15.8 -1.4 7.2 10.8 0.0 0.0 0.0 0.0 0 2E 50E  
20 13.5 -2.5 5.5 12.5 0.0 0.0 0.0 0.0 0 18E 32E  
21 15.7 -0.8 7.5 10.5 0.0 0.0 0.0 0.0 0   <31  
22 18.7 0.8 9.8 8.2 0.0 T 0.0 T 0   <31  
23 17.8 3.8 10.8 7.2 0.0 T 0.0 T 0   <31  
24 3.9 -0.3 1.8 16.2 0.0 18.3 0.2 18.5 0 36E 46E  
25 6.0 -0.2 2.9 15.1 0.0 0.0 3.8 3.8 2 1E 59E  
26 6.0 0.5 3.3 14.7 0.0 T 0.0 T 0 4E 44E  
27 14.2 -0.5 6.9 11.1 0.0 0.0 0.0 0.0 0 2E 33E  
28 15.7 -0.8 7.5 10.5 0.0 0.0 0.0 0.0 0 5E 39E  
29 6.4 3.9 5.2 12.8 0.0 T 0.0 T 0 13E 52E  
30 13.1 4.9 9.0 9.0 0.0 9.4 0.0 9.4 0 14E 46E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.