Environnement Canada
Symbol of the Government of Canada

Notices:

As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. Please click here for further details. A detailed outline of these calculations can be found in the Glossary.


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for December 2007

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude:Longitude:Elevation:
Climate ID:WMO ID:TC ID:
Daily Data Report for December 2007
D
a
y
Max Temp
°C
maxtemp
Min Temp
°C
mintemp
Mean Temp
°C
meantemp
Heat Deg Days
°C
heatdegdays
Cool Deg Days
°C
cooldegdays
Total Rain
mm
totrain
Total Snow
cm
totsnow
Total Precip
mm
totprecip
Snow on Grnd
cm
snow
Dir of Max Gust
10's Deg
Spd of Max Gust
km/h
01 -6.8 -15.4 -11.1 29.1 0.0 0.0 TT 2
02 -9.0 -14.1 -11.6 29.6 0.0 0.0 TT 2
03 0.8 -9.0 -4.1 22.1 0.0 0.0 31.6 31.6 21
04 -4.0 -8.3 -6.2 24.2 0.0 0.0 3.8 3.8 20
05 -5.7 -12.2 -9.0 27.0 0.0 0.0 1.4 1.4 22
06 -3.1 -14.5 -8.8 26.8 0.0 0.0 TT 21
07 -2.3 -6.5 -4.4 22.4 0.0 0.0 0.6 0.6 21
08 1.1 -14.9 -6.9 24.9 0.0 0.0 0.2 0.2 21
09 -9.4 -16.4 -12.9 30.9 0.0 0.0 0.0 0.0 20
10 -5.0 -11.2 -8.1 26.1 0.0 0.0 TT 20
11 -0.1 -8.3 -4.2 22.2 0.0 0.0 5.8 5.8 19
12 1.2 -13.8 -6.3 24.3 0.0 0.0 1.0 1.0 23
13 -11.6 -16.4 -14.0 32.0 0.0 0.0 2.4 2.4 23
14 -1.0 -15.7 -8.4 26.4 0.0 0.0 2.4 2.4 25
15 -14.0 -21.3 -17.7 35.7 0.0 0.0 0.0 0.0 25
16 -10.3 -15.7 -13.0 31.0 0.0 0.0 31.8 31.8 22
17 -9.4 -16.0 -12.7 30.7 0.0 0.0 0.8 0.8 39
18 -10.1 -17.5 -13.8 31.8 0.0 0.0 2.2 2.2 37
19 -7.9 -11.8 -9.9 27.9 0.0 0.0 7.2 7.2 38
20 -6.3 -8.6 -7.5 25.5 0.0 0.0 1.0 1.0 40
21 -2.4 -6.8 -4.6 22.6 0.0 0.0 TT 39
22 1.7 -2.9 -0.6 18.6 0.0 0.0 0.0 0.0 38
23 8.7 0.9 4.8 13.2 0.0 5.6 0.0 5.6 38
24 1.0 -4.3 -1.7 19.7 0.0 0.0 TT 22
25 1.7 -0.9 0.4 17.6 0.0 TTT 20
26 0.5 -0.5 0.0 18.0 0.0 TTT 19
27 0.4 -1.4 -0.5 18.5 0.0 0.0 5.0 5.0 18
28 0.6 -1.2 -0.3 18.3 0.0 0.0 0.2 0.2 20
29 4.5 -1.3 1.6 16.4 0.0 1.4E 8.0E 9.4 19
30 0.8 -4.3 -1.8 19.8 0.0 0.0 0.2 0.2 19
31 -2.1 -8.1 -5.1 23.1 0.0 0.0 7.2 7.2 23
Sum    756.4 0.0 7.0E112.8E119.8    
Avg -3.1 -9.6 -6.4         
Xtrm 8.7 -21.3        
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • = Data for this day has undergone only preliminary quality checking