Environnement Canada
Symbol of the Government of Canada

Notices:

As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. Please click here for further details. A detailed outline of these calculations can be found in the Glossary.


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for July 2008

Notes on Data Quality.

WINNIPEG RICHARDSON INT'L A
MANITOBA
Latitude:Longitude:Elevation:
Climate ID:WMO ID:TC ID:
Daily Data Report for July 2008
D
a
y
Max Temp
°C
maxtemp
Min Temp
°C
mintemp
Mean Temp
°C
meantemp
Heat Deg Days
°C
heatdegdays
Cool Deg Days
°C
cooldegdays
Total Rain
mm
Total Snow
cm
Total Precip
mm
totprecip
Snow on Grnd
cm
Dir of Max Gust
10's Deg
Spd of Max Gust
km/h
speedmaxgust
01 28.7 12.5 20.6 0.0 2.6 MM 0.0 36 48
02 20.9 8.9 14.9 3.1 0.0 MM 0.0 1 48
03 23.6 6.8 15.2 2.8 0.0 MM 0.0 <31
04 29.0 13.5 21.3 0.0 3.3 MM 0.0 22 48
05 29.4 15.5 22.5 0.0 4.5 MM 0.0 19 44
06 20.9 9.1 15.0 3.0 0.0 MM 0.0 33 44
07 19.3 8.6 14.0 4.0 0.0 MM 11.5 16 44
08 20.2 12.8 16.5 1.5 0.0 MM 1.0 32 50
09 22.3 10.8 16.6 1.4 0.0 MM 0.0 32 39
10 24.8 10.5 17.7 0.3 0.0 MM 0.0 1 41
11 24.4 14.4 19.4 0.0 1.4 MM 10.5 15 63
12 16.6 12.5 14.6 3.4 0.0 MM 11.0 28 74
13 23.1 11.1 17.1 0.9 0.0 MM 0.0 33 46
14 23.7 12.0 17.9 0.1 0.0 MM 0.0 <31
15 23.0 10.0 16.5 1.5 0.0 MM 2.0 33 39
16 21.2 9.7 15.5 2.5 0.0 MM 1.0 10 37
17 22.9 13.1 18.0 0.0 0.0 MM 0.0 <31
18 24.7 9.7 17.2 0.8 0.0 MM 0.0 <31
19 25.6 12.9 19.3 0.0 1.3 MM 0.0 19 33
20 24.6 13.0 18.8 0.0 0.8 MM 3.0 1 32
21 25.7 10.9 18.3 0.0 0.3 MM 0.0 <31
22 27.5 15.1 21.3 0.0 3.3 MM 0.0 16 35
23 24.0 18.0 21.0 0.0 3.0 MM 3.0 14 57
24 27.6 18.8 23.2 0.0 5.2 MM 0.0 20 52
25            
26            
27            
28            
29            
30            
31            
Sum    25.3* 25.7*MM 43.0*   
Avg23.9*12.1*18*        
Xtrm 29.4* 6.8*        28* 74*
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • = Data for this day has undergone only preliminary quality checking