Symbol of the Government of Canada
Notices:

As of Dec. 15, the OTTAWA MACDONALD-CARTIER INT’L A and HAMILTON A airport stations will switch over to new partner maintained and operated stations. Due to a new format, hourly data from these stations will not be available on our website. We ask for your patience while we are working to upgrade our system to display these data. If you are interested in daily data for these stations, they can now be found under their new partnered station names, OTTAWA INT’L and HAMILTON. If you have any questions or concerns, please contact us at climate.services@ec.gc.ca.


We are currently experiencing some problems with the French version of the Climate Summaries on our Products & Services page. We are working to rectify the problem and ask for your patience during this time of technical difficulty. In the meantime, please refer to the data available from the English Climate Summaries page.


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for April 2006

Notes on Data Quality.

MAPLE RIDGE KANAKA CREEK
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for April 2006
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10's deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       269.1 0.0 113.8 0.0 113.8      
Avg 14.1 3.9 9.0                
Xtrm 23.5 -1.0                  
Summary, average and extreme values are based on the data above.
01 7.0 2.5 4.8 13.2 0.0 9.8 0.0 9.8 0    
02 16.0 1.0 8.5 9.5 0.0 0.0 0.0 0.0 0    
03 16.5 1.5 9.0 9.0 0.0 7.0 0.0 7.0 0    
04 16.0 4.0 10.0 8.0 0.0 0.0 0.0 0.0 0    
05 16.5 1.0 8.8 9.2 0.0 0.4 0.0 0.4 0    
06 13.5 6.0 9.8 8.2 0.0 0.2 0.0 0.2 0    
07 18.0 1.5 9.8 8.2 0.0 0.0 0.0 0.0 0    
08 13.5 5.0 9.3 8.7 0.0 16.4 0.0 16.4 0    
09 9.5 7.0 8.3 9.7 0.0 2.8 0.0 2.8 0    
10 11.5 7.5 9.5 8.5 0.0 0.6 0.0 0.6 0    
11 16.0 1.5 8.8 9.2 0.0 1.4 0.0 1.4 0    
12 13.5 6.0 9.8 8.2 0.0 0.0 0.0 0.0 0    
13 7.0 5.0 6.0 12.0 0.0 29.8 0.0 29.8 0    
14 6.5 5.0 5.8 12.2 0.0 8.8 0.0 8.8 0    
15 8.0 1.0 4.5 13.5 0.0 9.2 0.0 9.2 0    
16 11.0 3.5 7.3 10.7 0.0 1.8 0.0 1.8 0    
17 11.5 2.0 6.8 11.2 0.0 0.4 0.0 0.4 0    
18 13.5 3.0 8.3 9.7 0.0 0.0 0.0 0.0 0    
19 14.5 5.0 9.8 8.2 0.0 1.0 0.0 1.0 0    
20 15.5 7.0 11.3 6.7 0.0 8.6 0.0 8.6 0    
21 10.0 5.0 7.5 10.5 0.0 0.0 0.0 0.0 0    
22 18.5 -1.0 8.8 9.2 0.0 0.0 0.0 0.0 0    
23 23.5 1.0 12.3 5.7 0.0 0.0 0.0 0.0 0    
24 23.5 2.5 13.0 5.0 0.0 0.0 0.0 0.0 0    
25 18.5 4.5 11.5 6.5 0.0 0.0 0.0 0.0 0    
26 11.0 4.0 7.5 10.5 0.0 2.8 0.0 2.8 0    
27 16.5 7.5 12.0 6.0 0.0 0.2 0.0 0.2 0    
28 22.0 5.0 13.5 4.5 0.0 0.2 0.0 0.2 0    
29 12.0 8.5 10.3 7.7 0.0 12.0 0.0 12.0 0    
30 12.5 4.0 8.3 9.7 0.0 0.4 0.0 0.4 0    
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.