Environnement Canada
Symbol of the Government of Canada

Notices:

As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. Please click here for further details. A detailed outline of these calculations can be found in the Glossary.


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for February 1999

Notes on Data Quality.

BURWASH
YUKON TERRITORY
Latitude:Longitude:Elevation:
Climate ID:WMO ID:TC ID:
Daily Data Report for February 1999
D
a
y
Max Temp
°C
maxtemp
Min Temp
°C
mintemp
Mean Temp
°C
meantemp
Heat Deg Days
°C
heatdegdays
Cool Deg Days
°C
cooldegdays
Total Rain
mm
totrain
Total Snow
cm
totsnow
Total Precip
mm
Snow on Grnd
cm
Dir of Max Gust
10's Deg
Spd of Max Gust
km/h
01 -11.7 -41.4 -26.6 44.6 0.0 0.0 0.0
02 -25.9 -36.4 -31.2 49.2 0.0 0.0 0.0
03 -33.7 -45.2 -39.5 57.5 0.0 0.0 0.0
04 -33.6 -47.5 -40.6 58.6 0.0 0.0 0.0
05 -34.2 -38.9 -36.6 54.6 0.0 0.0 0.0
06 -30.5 -43.5 -37.0 55.0 0.0 0.0 0.0
07 -29.3 -44.6 -37.0 55.0 0.0 0.0 0.0
08 -30.5 -44.8 -37.7 55.7 0.0 0.0 0.0
09 -27.4 -36.5E -32.0E 50.0E 0.0E 0.0 0.0
10 -26.9 -44.5 -35.7 53.7 0.0 0.0 0.0
11 -25.5 -35.8 -30.7 48.7 0.0 0.0 0.0
12 -20.0 -36.8 -28.4 46.4 0.0 0.0 0.0
13 -19.6 -32.7 -26.2 44.2 0.0 0.0 0.0
14 -3.5 -31.8 -17.7 35.7 0.0 0.0 0.0
15 -4.6 -26.1 -15.4 33.4 0.0 0.0 0.0
16 -9.2 -22.0 -15.6 33.6 0.0 0.0 0.0
17 -2.9 -25.9 -14.4 32.4 0.0 0.0 0.0
18 0.6 -19.0E -9.2E 27.2E 0.0E 0.0 0.0
19 -3.9 -22.8E -13.4E 31.4E 0.0E 0.0 0.0
20 -11.1 -36.5 -23.8 41.8 0.0 0.0 0.0
21 -12.3 -38.1 -25.2 43.2 0.0 0.0 0.0
22 -13.9 -34.0 -24.0 42.0 0.0 0.0 0.0
23 -11.6 -34.9 -23.3 41.3 0.0 0.0 0.0
24 -10.3 -34.0 -22.2 40.2 0.0 0.0 0.0
25 -13.9 -35.4 -24.7 42.7 0.0 0.0 0.0
26 -4.7 -31.3 -18.0 36.0 0.0 0.0 0.0
27 -3.9 -32.4 -18.2 36.2 0.0 0.0 0.0
28 -9.9 -20.9 -15.4 33.4 0.0 0.0 0.0
Sum   1223.7E 0.0E 0.0 0.0    
Avg -16.6 -34.8E -25.7E        
Xtrm 0.6 -47.5        
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • = Data for this day has undergone only preliminary quality checking