| Latitude: | 60°43'00.000" N | Longitude: | 135°12'00.000" W | Elevation: | 975.00 m |
|---|---|---|---|---|---|
| Climate ID: | 2100535 | WMO ID: | TC ID: |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1988-1988) | 10.5 °C | 1988 |
| Lowest Temperature (1988-1988) | -1.0 °C | 1988 |
| Greatest Precipitation (1988-1988) | 6.0 mm | 1988 |
| Greatest Rainfall (1988-1988) | 6.0 mm | 1988 |
| Greatest Snowfall (1988-1988) | ||
| Most Snow on the Ground (1988-1988) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 10.5 | -1.0 | 4.8 | 6.0 | 0.0 | 6.0 | 0 |