| Latitude: | 60°49'00.000" N | Longitude: | 135°13'00.000" W | Elevation: | 686.10 m |
|---|---|---|---|---|---|
| Climate ID: | 2100FRN | WMO ID: | TC ID: |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1985-1987) | 2.5 °C | 1986 |
| Lowest Temperature (1985-1987) | -21.0 °C | 1985 |
| Greatest Precipitation (1985-1987) | ||
| Greatest Rainfall (1985-1987) | ||
| Greatest Snowfall (1985-1987) | ||
| Most Snow on the Ground (1985-1987) | 44.0 cm | 1985 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | -3.0 | -8.5 | -5.8 | 0.0 | 0.0 | 0.0 | 13 | |||
| 1986 | 2.5 | -2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | |||
| 1985 | -13.5 | -21.0 | -17.3 | 0.0 | 0.0 | 0.0 | 44 |