| Latitude: | 60°49'00.000" N | Longitude: | 135°13'00.000" W | Elevation: | 686.10 m |
|---|---|---|---|---|---|
| Climate ID: | 2100FRN | WMO ID: | TC ID: |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1984-1987) | 2.5 °C | 1987 |
| Lowest Temperature (1984-1987) | -16.0 °C | 1985 |
| Greatest Precipitation (1984-1987) | 7.4 mm | 1984 |
| Greatest Rainfall (1984-1987) | ||
| Greatest Snowfall (1984-1987) | 7.4 cm | 1984 |
| Most Snow on the Ground (1984-1987) | 13.0 cm | 1985 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 2.5 | -5.5 | -1.5 | 0.0 | 0.0 | 0.0 | 8 | |||
| 1986 | -6.0 | -9.5 | -7.8 | 0.0 | 1.0 | 1.0 | 2 | |||
| 1985 | -8.0 | -16.0 | -12.0 | 0.0 | 0.0 | 0.0 | 13 | |||
| 1984 | -8.0 | -11.5 | -9.8 | 0.0 | 7.4 | 7.4 | 5 |