| Latitude: | 60°49'00.000" N | Longitude: | 135°13'00.000" W | Elevation: | 686.10 m |
|---|---|---|---|---|---|
| Climate ID: | 2100FRN | WMO ID: | TC ID: |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1984-1986) | 4.5 °C | 1986 |
| Lowest Temperature (1984-1986) | -10.0 °C | 1984 |
| Greatest Precipitation (1984-1986) | 2.0 mm | 1985 |
| Greatest Rainfall (1984-1986) | 1.5 mm | 1986 |
| Greatest Snowfall (1984-1986) | 2.0 cm | 1985 |
| Most Snow on the Ground (1984-1986) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | M | M | M | M | M | M | M | |||
| 1986 | 4.5 | -7.0 | -1.3 | 1.5 | 0.0 | 1.5 | 0 | |||
| 1985 | 1.0 | -8.0 | -3.5 | 0.0 | 2.0 | 2.0 | M | |||
| 1984 | 0.0 | -10.0 | -5.0 | 0.0 | T | T | T |