| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2012) | 33.2 °C | |
| Lowest Temperature (1995-2012) | 13.9 °C | |
| Greatest Precipitation (1996-2012) | 58.0 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2005-2006) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 26.8 | 18.7 | 22.8 | M | M | 0.0 | 11 | 37 | ||
| 2011† | 25.0 | 17.5 | 21.3 | M | M | 0.7 | <31 | |||
| 2010† | 24.8 | 14.4 | 19.6 | M | M | 0.0 | <31 | |||
| 2009† | 31.3 | 18.4 | 24.9 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |