| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 7.6 °C | |
| Average Minimum Temperature | -1.1 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1953-2012) | 17.7 °C | 2006 |
| Lowest Temperature (1953-2012) | -7.8 °C | 1967 |
| Greatest Precipitation (1953-2012) | 33.6 mm | 1978 |
| Greatest Rainfall (1953-2012) | 33.6 mm | 1963 |
| Greatest Snowfall (1953-2012) | 9.5 cm | |
| Most Snow on the Ground (1961-2011) | 28.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 7.6 | 0.6 | 4.1 | 3.7 | 0.0 | 3.7 | 34 | 44 | ||
| 2011 | 15.1 | 1.5 | 8.3 | 1.7 | 0.0 | 1.7 | 0 | 30E | 63E | |
| 2010 | 13.8 | 1.5 | 7.7 | T | 0.0 | T | 0 | <31 | ||
| 2009 | 2.6 | -0.2 | 1.2 | 9.3 | 0.3 | 9.6 | 0 | 32E | 44E | |
| 2008 | 4.5 | 2.5 | 3.5 | 7.5 | 0.0 | 7.5 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |