| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 16.5 °C | |
| Average Minimum Temperature | 5.6 °C | |
| Monthly Frequency of Precipitation | 45 % | |
| Highest Temperature (1953-2012) | 32.8 °C | 1977 |
| Lowest Temperature (1953-2012) | -0.9 °C | 1991 |
| Greatest Precipitation (1953-2012) | 58.4 mm | 1981 |
| Greatest Rainfall (1953-2012) | 58.4 mm | 1981 |
| Greatest Snowfall (1953-2012) | ||
| Most Snow on the Ground (1961-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 22.8 | 8.0 | 15.4 | 0.3 | 0.0 | 0.3 | 36 | 37 | ||
| 2011 | 11.1 | 1.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0 | 17E | 37E | |
| 2010 | 23.3 | 8.9 | 16.1 | 0.0 | 0.0 | 0.0 | 0 | 21E | 56E | |
| 2009 | 19.4 | 4.8 | 12.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2008 | 11.5 | 6.3 | 8.9 | 18.2 | 0.0 | 18.2 | 0 | 34E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |