| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 14.9 °C | |
| Average Minimum Temperature | 4.3 °C | |
| Monthly Frequency of Precipitation | 45 % | |
| Highest Temperature (1953-2012) | 25.0 °C | 1974 |
| Lowest Temperature (1953-2012) | -2.0 °C | 1985 |
| Greatest Precipitation (1953-2012) | 25.8 mm | 2001 |
| Greatest Rainfall (1953-2012) | 25.8 mm | 2001 |
| Greatest Snowfall (1953-2012) | ||
| Most Snow on the Ground (1961-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 24.1 | 10.2 | 17.2 | 0.0 | 0.0 | 0.0 | 21 | 50 | ||
| 2011 | 11.2 | 4.8 | 8.0 | 2.5 | 0.0 | 2.5 | 0 | 5E | 37E | |
| 2010 | 12.5 | 3.9 | 8.2 | 0.5 | 0.0 | 0.5 | 0 | <31 | ||
| 2009 | 13.6 | 8.6 | 11.1 | T | 0.0 | T | 0 | 20E | 56E | |
| 2008 | 14.0 | 3.9 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1E | 33E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |