| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 11.5 °C | |
| Average Minimum Temperature | 1.9 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1953-2012) | 26.3 °C | 2004 |
| Lowest Temperature (1953-2012) | -3.3 °C | 1962 |
| Greatest Precipitation (1953-2012) | 19.6 mm | 1969 |
| Greatest Rainfall (1953-2012) | 19.6 mm | 1969 |
| Greatest Snowfall (1953-2012) | 3.3 cm | 1962 |
| Most Snow on the Ground (1961-2011) | 8.0 cm | 1967 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 7.2 | -2.5 | 2.4 | 0.0 | 0.0 | 0.0 | 33 | 39 | ||
| 2011 | 17.6 | 3.2 | 10.4 | T | 0.0 | T | 0 | 36E | 44E | |
| 2010 | 9.5 | 3.3 | 6.4 | 3.0 | 0.0 | 3.0 | 0 | 33E | 56E | |
| 2009 | 15.6 | -0.7 | 7.5 | 0.0 | 0.0 | 0.0 | 0 | 31E | 50E | |
| 2008 | 13.1 | 4.9 | 9.0 | 9.4 | 0.0 | 9.4 | 0 | 14E | 46E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |