| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 5.3 °C | |
| Average Minimum Temperature | -3.4 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 15.9 °C | 1977 |
| Lowest Temperature (1953-2012) | -11.4 °C | 1990 |
| Greatest Precipitation (1953-2012) | 28.6 mm | 2009 |
| Greatest Rainfall (1953-2012) | 28.2 mm | 1953 |
| Greatest Snowfall (1953-2012) | 6.1 cm | 2009 |
| Most Snow on the Ground (1961-2011) | 33.0 cm | 1967 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 5.2 | -2.6 | 1.3 | 0.0 | T | T | 1 | 39 | ||
| 2011 | 8.5 | -1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0 | 32E | 39E | |
| 2010 | 11.9 | 5.1 | 8.5 | 2.3 | 0.0 | 2.3 | 0 | 17E | 56E | |
| 2009 | 4.3 | -1.8 | 1.3 | 22.5 | 6.1 | 28.6 | 0 | 9E | 54E | |
| 2008 | -1.4 | -8.0 | -4.7 | 0.0 | 1.4 | 1.4 | 6 | 35E | 52E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |