| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 22.7 °C | |
| Average Minimum Temperature | 12.3 °C | |
| Monthly Frequency of Precipitation | 39 % | |
| Highest Temperature (1953-2012) | 30.6 °C | 1981 |
| Lowest Temperature (1953-2012) | 6.8 °C | 1992 |
| Greatest Precipitation (1953-2012) | 24.5 mm | 1993 |
| Greatest Rainfall (1953-2012) | 24.5 mm | 1993 |
| Greatest Snowfall (1953-2012) | ||
| Most Snow on the Ground (1960-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 26.0 | 14.6 | 20.3 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2011 | 23.9 | 12.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0 | 21E | 46E | |
| 2010 | 24.9 | 10.7 | 17.8 | 0.0 | 0.0 | 0.0 | 0 | 20E | 48E | |
| 2009 | 18.4 | 13.4 | 15.9 | T | 0.0 | T | 0 | <31 | ||
| 2008 | 25.9 | 14.7 | 20.3 | 0.0 | 0.0 | 0.0 | 0 | 20E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |