| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 10.4 °C | |
| Average Minimum Temperature | 1.1 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1953-2012) | 21.0 °C | 2009 |
| Lowest Temperature (1953-2012) | -5.6 °C | 1965 |
| Greatest Precipitation (1953-2012) | 40.4 mm | 2005 |
| Greatest Rainfall (1953-2012) | 40.4 mm | 2005 |
| Greatest Snowfall (1953-2012) | 4.4 cm | 1988 |
| Most Snow on the Ground (1961-2011) | 5.0 cm | 1963 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 16.8 | 4.7 | 10.8 | 6.5 | 0.0 | 6.5 | 16 | 32 | ||
| 2011 | 15.3 | 3.3 | 9.3 | T | 0.0 | T | 0 | <31 | ||
| 2010 | 11.8 | 0.9 | 6.4 | 0.3 | 0.0 | 0.3 | 0 | 22E | 41E | |
| 2009 | 21.0 | 3.3 | 12.2 | T | 0.0 | T | 0 | 21E | 44E | |
| 2008 | 6.0 | -0.2 | 2.9 | 0.0 | 3.8 | 3.8 | 2 | 1E | 59E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |