| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 8.4 °C | |
| Average Minimum Temperature | -0.4 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1953-2012) | 22.2 °C | 1969 |
| Lowest Temperature (1953-2012) | -9.2 °C | 1981 |
| Greatest Precipitation (1953-2012) | 28.4 mm | 1964 |
| Greatest Rainfall (1953-2012) | 25.9 mm | 1964 |
| Greatest Snowfall (1953-2012) | 9.4 cm | 1962 |
| Most Snow on the Ground (1961-2011) | 18.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 19.4 | 2.1 | 10.8 | 0.0 | 0.0 | 0.0 | 20 | 50 | ||
| 2011 | 4.4 | -6.4 | -1.0 | 0.0 | 0.0 | 0.0 | 0 | 17E | 37E | |
| 2010 | 6.8 | -2.3 | 2.3 | 0.0 | T | T | T | 34E | 59E | |
| 2009 | 5.8 | -3.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0 | 35E | 50E | |
| 2008 | 16.3 | -0.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0 | 19E | 33E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |